Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | F003337 | 4 | WASHER | |
| 2 | F003341 | 8 | WASHER | |
| 3 | F003469 | 4 | SCREW | |
| 4 | F003536 | 4 | SCREW | |
| 5 | F003554 | 4 | SCREW | |
| 6 | F003588 | 4 | LOCK NUT | |
| 7 | F003591 | 4 | LOCK NUT | |
| 8 | F003723 | 4 | WASHER | |
| 9 | F004278 | 1 | NIPPLE | |
| 10 | F005055 | 4 | NIPPLE | |
| 11 | F005057 | 1 | Fitting | |
| 12 | F005059 | 6 | Fitting | |
| 13 | F005061 | 6 | Fitting | |
| 14 | F005062 | 4 | Fitting | |
| 15 | F005063 | 1 | NIPPLE | |
| 16 | F005065 | 1 | NIPPLE | |
| 17 | F005074 | 2 | Tee Fitting | |
| 18 | F005078 | 1 | Reducer | |
| 19 | F005089 | 1 | ELBOW NIPPLE | |
| 20 | F005092 | 1 | Sleeve Fitting | |
| 21 | F010099 | 2 | Nut | |
| 22 | F012532 | 1 | Tee Fitting | |
| 23 | F022417 | 3 | Elbow Fitting | |
| 24 | F023014 | 1 | Fitting | |
| 25 | F023426 | 2 | Fitting | |
| 26 | F023535 | 1 | Tee Fitting | |
| 27 | F024402 | 1 | Elbow Fitting | |
| 28 | F024605 | 2 | Fitting | |
| 29 | F024875 | 1 | CONNECTION | |
| 30 | F044704 | 8 | WASHER | |
| 31 | F048279 | 1 | REVERSING VALVE | |
| 33 | F058723 | 1 | CONTROL VALVE | |
| 34 | F017786 | 1 | VALVE | |
| 35 | F058725 | 1 | HOUSING | |
| 36 | F058724 | 1 | CONTROL VALVE | |
| 37 | F015362 | 1 | VALVE | |
| 38 | F058725 | 1 | HOUSING | |
| 39 | F613233 | 1 | BRACKET | |
| 40 | F613232 | 1 | BRACKET | |
| 41 | F058319 | 1 | VALVE | |
| 42 | F061495 | 1 | VALVE BLOCK | |
| 43 | F061494 | 1 | VALVE BLOCK | |
| 44 | F061493 | 1 | VALVE BLOCK | |
| 45 | F061492 | 1 | VALVE BLOCK | |
| 46 | F061491 | 1 | VALVE BLOCK | |
| 47 | F061490 | 1 | VALVE BLOCK | |
| 48 | F061489 | 1 | VALVE BLOCK | |
| 49 | F061488 | 1 | VALVE BLOCK | |
| 50 | F061487 | 1 | VALVE BLOCK | |
| 51 | F052102 | 4 | SLEEVE | 
![HYDRAULIC SYSTEM LOADER CONTROL VALVE F056686 2410 2 TF1652 [TF1652]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19102192.png) 
![HYDRAULIC SYSTEM OUTLET SECTION F056686 2411 2 TF1654-1 [TF1654-1]](http://c1.a2109.com/_350/ps23/jdr.23/18/1870/18701891.png) 
 ![HYDRAULIC SYSTEM STEERING BLOCK F056686 2411 16 TF1655 [TF1655]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19041205.png) 
 ![HYDRAULIC SYSTEM TILT BLOCK F056686 2411 14 TF1656 [TF1656]](http://c1.a2109.com/_350/ps23/jdr.23/19/1911/19110271.png) 
 ![HYDRAULIC SYSTEM SWING BLOCK F056686 2411 12 TF1657 [TF1657]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19104000.png) 
 ![HYDRAULIC SYSTEM ROTATOR BLOCK F056686 2411 10 TF1658 [TF1658]](http://c1.a2109.com/_350/ps23/jdr.23/18/1895/18953012.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING F056686 2610 32 TF1651 [TF1651]](http://c1.a2109.com/_350/ps23/jdr.23/19/1905/19059617.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING F056686 2610 30 TF1650 [TF1650]](http://c1.a2109.com/_350/ps23/jdr.23/18/1880/18801915.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING F056686 2610 28 TF1648 [TF1648]](http://c1.a2109.com/_350/ps23/jdr.23/18/1861/18617601.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING F056686 2610 26 TF1645 [TF1645]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19105933.png) 
 ![HYDRAULIC SYSTEM MAIN VALVE BLOCK F056686 2420 2.1 TF1643 [TF1643]](http://c1.a2109.com/_350/ps23/jdr.23/18/1876/18762672.png)