Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | F003341 | 8 | WASHER | |
| 2 | F003502 | 4 | SCREW | |
| 3 | F003519 | 4 | SCREW | |
| 4 | F003538 | 4 | SCREW | |
| 5 | F003542 | 3 | SCREW | |
| 6 | F003555 | 4 | SCREW | |
| 7 | F003588 | 4 | LOCK NUT | |
| 8 | F003591 | 4 | LOCK NUT | |
| 9 | F003723 | 4 | WASHER | |
| 10 | F005012 | 4 | Lock Washer | |
| 11 | F005208 | 2 | SPRING LOCKING PIN | |
| 12 | F017300 | 2 | SCREW | |
| 13 | F034347 | 1 | RUBBER CLOTH | |
| 14 | F038554 | 1 | BRACKET | |
| 15 | F038583 | 1 | CASE | |
| 16 | F039675 | 2 | PIN | |
| 17 | F040937 | 4 | WASHER | |
| 18 | F044298 | 1 | RETAINER | |
| 19 | F044704 | 8 | WASHER | |
| 20 | F602378 | 1 | CONNECTING BOX | |
| 21 | F613599 | 1 | BRACKET | |
| 22 | F613600 | 1 | BRACKET | |
| 23 | F613631 | 4 | SLEEVE | |
| 24 | F005055 | 1 | NIPPLE | |
| 25 | F614372 | 1 | BRACKET | |
| 26 | F613745 | 1 | VALVE | |
| 27 | F003469 | 4 | SCREW | |
| 28 | F005060 | 1 | Fitting | |
| 29 | F012592 | 1 | Elbow Fitting | |
| 30 | F040937 | 4 | WASHER | |
| 31 | F058724 | 1 | CONTROL VALVE | |
| 32 | F058725 | 1 | HOUSING | |
| 33 | F015362 | 1 | VALVE | |
| 34 | F613744 | 1 | VALVE | |
| 35 | F024402 | 1 | Elbow Fitting | |
| 36 | F058723 | 1 | CONTROL VALVE | |
| 37 | F058725 | 1 | HOUSING | |
| 38 | F017786 | 1 | VALVE | |
| 39 | F613645 | 1 | VALVE | |
| 40 | F005063 | 4 | NIPPLE | |
| 41 | F005064 | 1 | NIPPLE | |
| 42 | F005073 | 2 | Tee Fitting | |
| 43 | F005078 | 1 | Reducer | |
| 44 | F005089 | 1 | ELBOW NIPPLE | |
| 45 | F005095 | 1 | NIPPLE | |
| 46 | F010919 | 10 | NIPPLE | |
| 47 | F012532 | 1 | Tee Fitting | |
| 48 | F017320 | 1 | MEASURING NIPPLE | |
| 49 | F022417 | 2 | Elbow Fitting | |
| 50 | F023014 | 1 | Fitting | |
| 51 | F024364 | 1 | Fitting | |
| 52 | F024875 | 1 | CONNECTION | |
| 53 | F026606 | 1 | TEE FITTING | |
| 54 | F048279 | 1 | REVERSING VALVE | |
| 55 | F005057 | 2 | Fitting | |
| 56 | F059119 | 1 | VALVE | 
![HYDRAULIC SYSTEM LOADER CONTROL VALVE F059536 2410 2 TF1872 [TF1872]](http://c1.a2109.com/_350/ps23/jdr.23/18/1867/18672447.png) 
![HYDRAULIC SYSTEM HYDRAULIC MOUNTING, WORK PUMP F059536 2100 2 TF1906 [TF1906]](http://c1.a2109.com/_350/ps23/jdr.23/18/1899/18994341.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING, HYDROSTATICS F059536 2300 2 TF1907 [TF1907]](http://c1.a2109.com/_350/ps23/jdr.23/18/1888/18884954.png) 
 ![HYDRAULIC SYSTEM VALVE BLOCK ASSY F059536 2420 16 TF1909 [TF1909]](http://c1.a2109.com/_350/ps23/jdr.23/18/1873/18734454.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING, STEERING F059536 2510 2 TF2032 [TF2032]](http://c1.a2109.com/_350/ps23/jdr.23/18/1871/18715287.png) 
 ![HYDRAULIC SYSTEM HYDRAULIC MOUNTING F059536 2900 2 TF2033 [TF2033]](http://c1.a2109.com/_350/ps23/jdr.23/18/1896/18966449.png) 
 ![HYDRAULIC SYSTEM VALVE ASSY F059536 2420 10 TF1871 [TF1871]](http://c1.a2109.com/_350/ps23/jdr.23/19/1909/19095289.png) 
 ![HYDRAULIC SYSTEM TIE RODS AND BRACKETS F059536 2411 18 TF1870 [TF1870]](http://c1.a2109.com/_350/ps23/jdr.23/18/1870/18707603.png) 
 ![HYDRAULIC SYSTEM BRAKE VALVE F059536 2420 2 TF1869 [TF1869]](http://c1.a2109.com/_350/ps23/jdr.23/18/1880/18807269.png) 
 ![HYDRAULIC SYSTEM VALVE BLOCK ASSY F059536 2420 12 TF1868 [TF1868]](http://c1.a2109.com/_350/ps23/jdr.23/19/1906/19062220.png) 
 ![HYDRAULIC SYSTEM BRAKE HYDRAULIC F059536 2610 2 TF1867 [TF1867]](http://c1.a2109.com/_350/ps23/jdr.23/18/1886/18866825.png)