Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | N303503 | 4 | Block Clamp | |
| 2 | 19M7913 | 4 | Screw | M8 X 90 | 
| 3 | 14M7396 | 6 | Lock Nut | M8 | 
| 4 | N304328 | 8 | Plate | |
| 5 | N311746 | 2 | Strap | |
| 6A | AN206248 | 1 | Support | ORDER AN302420 | 
| 6B | AN302420 | 1 | Support | |
| 7 | 19M7946 | 2 | Cap Screw | M20 X 40 | 
| 8 | N304934 | 1 | Bracket | Rear RH | 
| 9 | 19M9366 | 4 | Cap Screw | M20 X 55 | 
| 10 | 19M9140 | 4 | Cap Screw | M20 X 140 | 
| 11 | N303367 | 1 | Anchor | |
| 12A | AN206249 | 1 | Support | ORDER AN302419 | 
| 12B | AN302419 | 1 | Support | |
| 13 | N186178 | 4 | Pin Fastener | |
| 14 | AA21292 | 8 | Quick Lock Pin | |
| 15 | 03M7295 | 4 | Bolt | M8 X 90 | 
| 16 | N304506 | 2 | Support | |
| 17 | 14M7397 | 4 | Lock Nut | M6 | 
| 18 | 19M7862 | 4 | Screw | M6 X 20 | 
| 19 | AN206542 | 1 | Pin | Top Hose Guide | 
| 20 | AN206543 | 1 | Pin | Bottom Hose Guide | 
| 21 | N304933 | 1 | Bracket | Rear LH | 
| 22 | N303366 | 2 | Anchor | |
| 23 | N305688 | 8 | Shim | |
| 24 | AN208347 | 4 | Sensor | |
| 25 | N309687 | 4 | Retainer | SUB FOR N306109 | 
| 26 | AN209230 | 2 | Plate | Front, Rear Axle; Rear, Front Axle | 
| 26 | AN209231 | 2 | Plate | Rear, Rear Axle; Front, Front Axle | 
| 27 | 19M8637 | 8 | Cap Screw | M10 X 40 | 
| 28 | 14M7274 | 8 | Nut | M10 | 
| 29 | 24M7433 | 16 | Washer | 10.500 X 20 X 2 mm | 
| 30 | N311598 | AR | Shim | TK = 3.96 mm | 
| 31 | N311596 | AR | Shim | TK = 3.05 mm | 
| 32 | N311597 | AR | Shim | TK = 2.29 mm | 
| 33 | N311590 | AR | Shim | TK = 1.52 mm | 
 
 
  
  
  
  
  
  
  
  
 