MAIN HYDRAULIC LINES (SN 613179-) 2163 HYDRAULIC LINES & HOSES 540G-III/360DC Cable and 548G-III/360DG Grapple Skidders (S.N. 604614 - 630435) PC9514 in SKIDDER, LOG 540G-III


Parts list:

 №  Number Qty Name Options
1   14M7400   Lock Nut M10  
2   19M7790   Screw M12 X 35  
3   19M7808   Screw M10 X 65  
4   24M7239   Washer 10.700 X 21 X 2.500 mm  
5   38H1012   Elbow Fitting  
6   R26906   O-Ring 19.177 X 2.464 mm (0.755" X 0.097")  
7   T77857   O-Ring 12.421 X 1.778 mm (0.489" X 0.070")  
8   38H1031   Tee Fitting  
9   38H1163   Adapter Fitting  
10   T77858   O-Ring 18.771 X 1.778 mm (0.739" X 0.070")  
11   U12547   O-Ring 23.470 X 2.946 mm (0.924" X 0.116")  
12   AT140240   Hydraulic Hose 9/16" X 863 mm (34") X 9/16"  
13   AT181442   Hydraulic Hose 13/16" X 2717 mm (107") X 13/16"  
14   AT394060   Bracket (SUB FOR AT183080 ,AT341139 AND AT371281)  
15   14M7443   Flange Nut M12  
16   AT183605   Hydraulic Hose 13/16" X 546 mm (21-1/2") X 13/16"  
17   AT315361   Hydraulic Hose 13/16" X 2286 mm (90") X 30.1752"  
18   AT318977   Hydraulic Hose 13/16" X 1854 mm (73") X 13/16"  
19   AT318980   Hydraulic Hose 36.5252" X 419 mm (16-1/2") X 30.1752"  
20   AT358841   Hydraulic Hose 13/16" X 1828 mm (72") X 13/16", (SUB FOR AT323167)  
21   AT325628   Hydraulic Hose 30.1752" X 2870 mm (113") X 30.1752"  
22   AT333682   Hydraulic Hose 30.1752" X 889 mm (35") X 30.1752"  
23   AT105289   Clamp (SUB FOR AT54837)  
26   R46667   Clamp  
28   T11234   Lock Nut 9.525 mm (3/8")  
29   T161804   Hydraulic Hose  
30   T163557   Clamp  
31   T164223   U-Bolt  
32   T70659   Clamp  
33   28H1497   Bushing 0.493" X 0.675" X 1-1/2"