Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | [] | 1 | (SUB AT15886 AND (2) 19H2569) (SUB FOR T11190) (LESS STARTING PRIMER) | |
1 | AT15886 | 1 | INTAKE MANIFOLD | |
2 | T11155 | 2 | GASKET | |
3 | 19H1905 | 4 | Cap Screw | 5/16" X 1" |
3 | 19H1905 | 2 | Cap Screw | 5/16" X 1", (LOWER HOLES) |
3 | 19H2569 | 2 | Cap Screw | 5/16" X 1-5/8", (UPPER HOLES) |
4 | 12H303 | 4 | Lock Washer | 5/16" |
5 | T11292 | 2 | WASHER | COPPER |
6 | 19H1936 | 2 | Cap Screw | 3/8" X 3/4" |
Next page:
30-30
FUEL INJECTION PUMP (ROOSA-MASTER NO. DBGVC 429-1J) (TRACTOR SERIAL NO. 010001-031000) [01D07]
30-32
FUEL INJECTION PUMP (ROOSA-MASTER NO. DBGVC 429-1J) (TRACTOR SERIAL NO. 010001-031000) [01D09]