Parts list:
| № | Number | Qty | Name | Options |
|---|---|---|---|---|
| 1 | AT17170 | 1 | FUEL LINE | (NO. 1) |
| 2 | AT17171 | 1 | FUEL LINE | (NO. 2) |
| 3 | AT17172 | 1 | FUEL LINE | (NO. 3) |
| 4 | AT17173 | 1 | FUEL LINE | (NO. 4) |
| 5 | AT17067 | 4 | INJECTION NOZZLE | |
| 6 | T18984 | 8 | GASKET | |
| 7 | R48694 | 4 | SCREW | (SUB FOR T18987) |
| 8 | [] | 1 | (SUB T19693, (3) T19692 AND (3) T19694) (SUB FOR AT17169) | |
| 9 | T13254 | 2 | Clamp | |
| 10 | [] | 1 | (ORDER T18915) | |
| 11 | AT17243 | NA | FITTING | |
| 12 | 21H1148 | 4 | Screw | 0.190" X 3/4" |
| 13 | T18557 | 4 | CLAMP | |
| 14 | T18333 | 4 | BUSHING | |
| 15 | 12H246 | 4 | LOCK WASHER | 0.190" |
| 16 | 14H778 | 4 | Nut | 0.190" |
| 17 | T20055 | 8 | WASHER | |
| 18 | R26726 | 4 | HOLLOW SCREW | |
| 19 | AT16517 | 1 | FUEL INJECTION PUMP | |
| 20 | R460R | 1 | O-Ring | |
| 21 | T11290 | 2 | SEAL | |
| 22 | T11289 | NA | DRIVE SHAFT | |
| 23 | 24H1136 | 2 | Washer | 11/32" X 11/16" X 0.065", (SUB FOR L1198T) |
| 24 | 12H303 | 2 | Lock Washer | 5/16" |
| 25 | 19H1849 | 2 | Cap Screw | 5/16" X 1-1/4" |
| 26 | T23843 | 1 | CLIP | (SUB FOR T19108) |
| 27 | T19692 | 3 | FITTING | |
| 28 | [] | 3 | (ORDER T19694) | |
| 29 | T19693 | 1 | FITTING |
Next page:
30-28
FUEL INJECTION PUMP (ROOSA-MASTER NO. DBGVC 429-1J) (TRACTOR SERIAL NO. 010001-031000) [01D05]
30-30
FUEL INJECTION PUMP (ROOSA-MASTER NO. DBGVC 429-1J) (TRACTOR SERIAL NO. 010001-031000) [01D07]