Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | SA34098 | 1 | Set Screw | |
| 2 | SA33975 | 2 | Screw | KB 40X35 | 
| 3 | SA36704 | 1 | Push Pull Cable | (FOR GROUND SPEED DRIVE) | 
| 4 | SA36698 | 1 | Bail | (FOR GROUND SPEED DRIVE) | 
| 5 | SAU10974 | 1 | Housing | (SUB FOR SA34831) | 
| 6 | SA33955 | 1 | Roller | |
| 7 | SA34403 | 1 | Push Pull Cable | (FOR ENGINE BRAKE) | 
| 8 | SA33952 | 1 | Housing | |
| 9 | SA31423 | 2 | Bolt | KB 35X20 | 
| 10 | SA33951 | 1 | Cover | RH | 
| 11 | SA34247 | 1 | Ring | |
| 12 | SA34662 | 1 | Bearing | RH | 
| 13 | SA34089 | 1 | Washer | |
| 14 | SA34660 | 1 | Bail | (FOR ENGINE BRAKE) | 
| 15 | SA16268 | 2 | Bolt | 4, 2X32 | 
| 16 | SA31188 | 1 | Housing | UP | 
| 17 | SA31709 | 1 | Plug | |
| 18 | SA34509 | 1 | Control | ASSY, LOW | 
| 19 | SA15325 | 1 | Cap Screw | M6X30 | 
| 20 | SAU14024 | 1 | Lever | SUB FOR SA12768 | 
| 21 | SA34510 | 1 | Push Pull Cable | NSEP (ORD SA34509) | 
| 22 | SA15202 | 1 | Washer | 6, 4 | 
| 23 | SA11244 | 1 | Lock Nut | (ONLY AVAILABLE AS PACKAGED SETS) M6 | 
| 24 | SAA34663 | 1 | Handlebar | UP | 
| 25 | SA34099 | 3 | Plug | |
| 26 | SA34255 | 2 | Plug | (ONLY AVAILABLE AS PACKAGED SETS) | 
| 27 | SA35190 | 1 | Guide | M6 | 
| 28 | SA35436 | 1 | Guide | M6, ORDER SAU12236 | 
| 28 | SAU12236 | 1 | Guide | |
| 29 | SA31121 | 4 | Wing Nut | (ONLY AVAILABLE AS PACKAGED SETS) | 
| 30 | SA11243 | 2 | Washer | |
| 31 | RA1000652 | 4 | Tie Band | (SUB FOR SA12505) | 
| 32 | SAA34405 | 1 | Guide | LOW | 
| 33 | SA33256 | 2 | Retainer | |
| 34 | SA15212 | 2 | Washer | (ONLY AVAILABLE AS PACKAGED SETS) A 6, 4 | 
| 35 | SA36124 | 4 | Screw | CM 6, 0X30, DUO TAPTITE | 
| 36 | SA36094 | 1 | Handle | |
| 37 | SA31174 | 2 | Cap Screw | M6X100 | 
| 38 | SA36115 | 1 | Cover | LH PLUS RH | 
| 39 | SA33212 | 1 | Bumper | |
| 40 | SA31264 | 1 | Bolt | M5X16 | 
| 41 | SA35231 | 1 | Key | SUB FOR SA11864 | 
 
 
  
  
  
  
 