Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | WZ41544286 | 1 | WHEEL AND TIRE ASSEMBLY | 480/70R38 8/B-150R | 
| 2 | WZ32625220 | 1 | WHEEL SPEED SENSOR | |
| 3 | WZ35980462 | 2 | HALF AXLE | PBA-7008 | 
| 4 | WZ2022200 | 1 | Nut | M6 DIN-934 RFS | 
| 5 | WZ2101206 | 1 | Lock Washer | M6 DIN-127 RFS | 
| 6 | WZ2105206 | 2 | Washer | M6-6,4 DIN-125 RFS | 
| 7 | WZ2022401 | 4 | Lock Nut | M10 DIN-985 RFS-A2-70 | 
| 8 | WZ2105210 | 8 | Washer | M10-10,5 DIN125 RFS | 
| 9 | WZ2012210 | 1 | BOLT | M6X50 DIN-931 RFS-2-70 | 
| 10 | WZ35980510 | 1 | HANDBRAKE LEVER | |
| 11 | WZ35980530 | 1 | BRACKET | 180-225 | 
| 12 | WZ2002406 | 4 | Bolt | M10X30 DIN933 RFS-2-70 | 
| 13 | WZ2012311 | 6 | BOLT | M8X55 DIN-931 RFS-2-70 | 
| 14 | WZ2105208 | 16 | Washer | M8-9 DIN-125 RFS-2 | 
| 15 | WZ51570112 | 2 | BRACKET | |
| 16 | WZ2022301 | 10 | Lock Nut | M8 DIN-985 RFS-A2-70 | 
| 17 | WZ51570110 | 2 | CHOCK BLOCK | |
| 18 | WZ41544287 | 1 | WHEEL AND TIRE ASSEMBLY | 480/70R38 8/B-150L | 
| 19 | WZ2458504 | 1 | Ferrule | TPV-12-L | 
| 20 | WZ2002305 | 2 | Bolt | M8X25 DIN-933 RFS-2-70 | 
| 21 | WZ2460071 | 2 | HYDRAULIC HOSE | 1,10X140 19/G3/8"-4/L-12P | 
| 22 | WZ35980526 | 1 | SUPPORT | |
| 23 | WZ2458564 | 1 | Ferrule | HSV-12-L | 
| 24 | WZ3180357 | 1 | CABLE | |
| 25 | WZ2408113 | 2 | SHACKLE | GP10X11 GALV | 
| 26 | WZ35980561 | 1 | HYDRAULIC CYLINDER | LINKS | 
| 27 | WZ2002307 | 2 | Bolt | M8X35 DN-933 RFS-A2-70 | 
| 28 | WZ2022300 | 2 | Nut | M 8 DIN-934-RFS | 
| 29 | WZ2101216 | 4 | LOCK WASHER | M16 DIN-127B RFS A4 | 
| 30 | WZ2105216 | 4 | Washer | M16-17 DN-125 RFS-2 | 
| 31 | WZ2302317 | 1 | EXTENSION SPRING | 19.5/14X140 RFS | 
| 32 | WZ2460070 | 1 | HYDRAULIC HOSE | 1,10X470 1/G3/8"-4/L-12P | 
| 33 | WZ2453311 | 1 | RESTRICTOR | AN R3/8"-M18X1.5-1 | 
| 34 | WZ1442004 | 1 | Seal | 21/28X1,5 | 
| 35 | WZ2455002 | 1 | Housing | |
| 36 | WZ2454002 | 1 | QUICK COUPLER | |
| 37 | WZ35980560 | 1 | HYDRAULIC CYLINDER | RECHTS | 
| 38 | WZ2002606 | 4 | BOLT | M16X30 DIN933 RFS A480 | 
| 39 | WZ2289716 | 2 | Label | |
| 40 | WZ3180359 | 1 | CABLE | |
| 41 | WZ39022067 | 1 | AXLE | ASSY | 
| 42 | WZ2289724 | 2 | Label | 
![AXLE WITH HYDRAULIC BRAKES AND TIRES 480/70R38 -225 [01D03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1860/18604965.png) 
![AXLE WITH HYDRAULIC BRAKES AND TIRES 520/70R38 -225 [01D05]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19100979.png) 
 ![AXLE WITH HYDRAULIC BRAKES AND TIRES 480/70R38, 520/70R38 -225 [01D07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1882/18827803.png) 
 ![BRAKE VALVE [01B15]](http://c1.a2109.com/_350/ps23/jdr.23/18/1869/18690072.png) 
 ![BRAKE CYLINDER LEFT-HAND [01B17]](http://c1.a2109.com/_350/ps23/jdr.23/19/1902/19020310.png) 
  
 ![AXLE WITH HYDRAULIC BRAKES AND TIRES 9.5"X48"/11.2"X48"/12.4"X46" -225 [01D01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1882/18828800.png) 
 ![SCREEN WITH COUPLING (RED) [01B13]](http://c1.a2109.com/_350/ps23/jdr.23/18/1898/18989322.png) 
 ![AXLE WITH HYDRAULIC BRAKES AND TIRES 12.4"X46" -225 [01C23]](http://c1.a2109.com/_350/ps23/jdr.23/18/1889/18891207.png) 
 ![AXLE WITH HYDRAULIC BRAKES AND TIRES 11.2"X48" -225 [01C21]](http://c1.a2109.com/_350/ps23/jdr.23/18/1874/18748515.png) 
 ![AXLE WITH HYDRAULIC BRAKES AND TIRES 9.5"X48" -225 [01C19]](http://c1.a2109.com/_350/ps23/jdr.23/18/1895/18954356.png)