Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | WZ58918658 | 1 | LINE | ASSY | 
| 2 | WZ2199602 | 50 | Tie Band | |
| 3 | WZ8454006 | 1 | MANIFOLD | |
| 4 | WZ1432024 | 6 | Packing | 15,5/12X2 | 
| 5 | WZ1900006 | 8 | Cap | 3/8" | 
| 6 | WZ8370138 | 6 | HOSE FITTING | 1/2"X15-12,5 | 
| 7 | WZ1900003 | 6 | Tube Nut | 3/8" | 
| 8 | WZ2141222 | 24 | Hose Clamp | 13X20 A2 | 
| 9 | [] | AR | LGTH=2X1500MM (MF WZ1613023) | |
| 10 | [] | AR | LGTH=2X10000MM (MF WZ1613023) | |
| 11 | WZ2032212 | 4 | SOCKET HEAD SCREW | M6X60 DIN933 A2 | 
| 12 | WZ2462044 | 4 | Clamp | 70X30X29 RD32 | 
| 13 | WZ2141226 | 1 | Hose Clamp | 26X38 A2 | 
| 14 | WZ2106206 | 4 | Washer | M6-6,4 DIN9021 A2 | 
| 15 | WZ2022201 | 4 | Lock Nut | M6 DIN985 A2 | 
| 16 | [] | AR | LGTH=2X7000MM (MF WZ1613023) | |
| 17 | WZ1400939 | 6 | O-Ring | 17X2,5 VITON GREEN | 
| 18 | WZ1832026 | 6 | CHECK VALVE | SUB WZ1832028 | 
| 18 | WZ1832027 | 6 | Check Valve | |
| 19 | WZ8484228 | 6 | Hose Fitting | |
| 20 | WZ2118210 | 6 | Clip | |
| 21 | WZ1432031 | 8 | Seal | RD15X3 | 
| 22 | WZ8484222 | 2 | Hose Fitting | 
![VRS-RECIRC.KIT 18M. WORKING WIDTH (6X3M) [03H11]](http://c1.a2109.com/_350/ps23/jdr.23/18/1876/18765202.png) 
![VRS-RECIRC.KIT 20M. WORKING WIDTH (5X4M) [03H13]](http://c1.a2109.com/_350/ps23/jdr.23/19/1900/19005705.png) 
  
  
 ![VRS-RECIRC.KIT 18M. WORKING WIDTH (5 PARTS) [03H09]](http://c1.a2109.com/_350/ps23/jdr.23/18/1884/18848754.png) 
 ![2-WAY BALL VALVE (ELECTRICAL) [03I11]](http://c1.a2109.com/_350/ps23/jdr.23/19/1902/19029457.png) 
 ![3-WAY BALL VALVE (ELECTRICAL) [03I09]](http://c1.a2109.com/_350/ps23/jdr.23/19/1900/19005529.png) 
 ![3-WAY BALL VALVE [03I07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1882/18824925.png) 
 ![DISTRIBUTION TUBE VRS-14 CON. [03I05]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18786739.png)