Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | AZ34666 | 1 | CRADLE | |
| 1 | AZ35352 | 1 | SUPPORT | (SUB FOR AZ25995) | 
| 2 | Z37790 | 1 | CROSSBAR | |
| 2 | Z44773 | 1 | SHEET | |
| 3 | 16M2547 | AR | RIVET | 8X20MM | 
| 4 | 16M2550 | AR | RIVET | 8X28MM | 
| 5 | 16M2549 | AR | RIVET | 8X25MM | 
| 6 | 19M7645 | 6 | Screw | M20X200 | 
| 7 | 12M7039 | 8 | LOCK WASHER | 20MM | 
| 8 | 14M7144 | 8 | Nut | M20 | 
| 9 | Z26239 | AR | Washer | |
| 10 | 19M7488 | 2 | Cap Screw | M16X40 | 
| 11 | 12M7017 | 4 | LOCK WASHER | 16MM | 
| 12 | 14M7142 | 4 | Nut | M16 | 
| 13 | 19M7480 | 2 | CAP SCREW | M16X55 | 
| 14 | Z25823 | 10 | STRAP | |
| 15 | Z11076 | 2 | HOLDER | |
| 16 | 19M7387 | 6 | Cap Screw | M12X40 | 
| 17 | 12M7014 | 6 | Lock Washer | 12MM | 
| 18 | 19M7169 | AR | Cap Screw | M10X35 | 
| 19 | 14M7167 | AR | Lock Nut | M10 | 
| 20 | Z23030 | 2 | BRACE | |
| 21 | 19M7268 | 4 | Cap Screw | M12X25 | 
| 22 | 14M7168 | 4 | Lock Nut | M12 | 
| 23 | Z57737 | 1 | BRACE | (SUB FOR AZ34057) | 
| 24 | 19M7139 | AR | Cap Screw | M8X20 | 
| 25 | 14M7029 | AR | Nut | M8 | 
| 26 | 12M7008 | AR | LOCK WASHER | 8MM | 
| 27 | AZ26690 | 1 | Bracket | |
| 28 | Z23029 | 1 | Brace | 
![TRAVERSE BRACKET AND SUPPORTS [04A12]](http://c1.a2109.com/_350/ps23/jdr.23/18/1883/18839696.png) 
![LADDER TO REAR SERVICE PLATFORM [04B05]](http://c1.a2109.com/_350/ps23/jdr.23/18/1883/18836777.png) 
 ![FLOOR PANELS,ENGINE COMPARTMENT [04B07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1868/18688980.png) 
 ![BATTERY BOX [04B09]](http://c1.a2109.com/_350/ps23/jdr.23/18/1890/18908979.png) 
 ![BATTERY BOX [04B10]](http://c1.a2109.com/_350/ps23/jdr.23/18/1895/18952807.png) 
 ![GUARDS (GROSS SHAKER DRIVE) [04B11]](http://c1.a2109.com/_350/ps23/jdr.23/19/1900/19008706.png) 
 ![SERVICE PLATFORM,REAR [04B03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1897/18976917.png) 
 ![M E M O R A N D A [04H08]](http://c1.a2109.com/_350/ps23/jdr.23/31/3192/319245.png)