FRONT WHEEL DRIVE - DRIVE ELEMENTS (INPUT) APL 735 53 PTO AND FWD 2750 Tractor (North America Edition) PC4188 in TRACTOR 2750


Parts list:

 №  Number Qty Name Options
1   AL62449   RING GEAR AND PINION Z=17/31  
2   L60080   Nut  
3   L35714   Washer  
4   14M7308   Lock Nut M10  
5   L60078   Flange  
6   L35718   Cap Screw M10X1X28  
7   L60077   Seal  
8   L60076   BEARING CONE  
9   L60075   BEARING CUP  
10   L61226   AR  Spacer LGTH= 11.30MM (0.445")  
10   L61227   AR  Spacer LGTH= 11.33MM (0.446")  
10   L61228   AR  Spacer LGTH= 11.36MM (0.447")  
10   L61229   AR  Spacer LGTH= 11.39MM (0.448")  
10   L61230   AR  Spacer LGTH= 11.42MM (0.450")  
10   L61231   AR  Spacer LGTH= 11.45MM (0.451")  
10   L61232   AR  Spacer LGTH= 11.48MM (0.452")  
10   L61233   AR  Spacer LGTH= 11.51MM (0.453")  
10   L61234   AR  Spacer LGTH= 11.54MM (0.454")  
10   L61235   AR  Spacer LGTH= 11.57MM (0.456")  
10   L61236   AR  Spacer LGTH= 11.60MM (0.457")  
10   L61237   AR  Spacer LGTH= 11.63MM (0.458")  
10   L61238   AR  Spacer LGTH= 11.66MM (0.459")  
10   L61239   AR  Spacer LGTH= 11.69MM (0.460")  
10   L61240   AR  Spacer LGTH= 11.72MM (0.461")  
10   L61241   AR  Spacer LGTH= 11.75MM (0.463")  
10   L61242   AR  Spacer LGTH= 11.78MM (0.464")  
10   L61243   AR  Spacer LGTH= 11.81MM (0.465")  
10   L61244   AR  Spacer LGTH= 11.84MM (0.466")  
10   L61245   AR  Spacer LGTH= 11.87MM (0.467")  
10   L61246   AR  Spacer LGTH= 11.90MM (0.469")  
10   L61247   AR  Spacer LGTH= 11.93MM (0.470")  
10   L61248   AR  Spacer LGTH= 11.96MM (0.471")  
10   L61249   AR  Spacer LGTH= 11.99MM (0.472")  
10   L61250   AR  Spacer LGTH= 12.02MM (0.473")  
10   L61251   AR  Spacer LGTH= 12.05MM (0.474")  
10   L61252   AR  Spacer LGTH= 12.08MM (0.476")  
10   L61253   AR  Spacer LGTH= 12.11MM (0.477")  
10   L61254   AR  Spacer LGTH= 12.14MM (0.478")  
10   L61255   AR  Spacer LGTH= 12.17MM (0.479")  
10   L61256   AR  Spacer LGTH= 12.20MM (0.480")  
10   L61257   AR  Spacer LGTH= 12.23MM (0.481")  
10   L61258   AR  Spacer LGTH= 12.26MM (0.483")  
10   L61259   AR  Spacer LGTH= 12.29MM (0.484")  
10   L61260   AR  Spacer LGTH= 12.32MM (0.485")  
10   L61261   AR  Spacer LGTH= 12.35MM (0.486")  
10   L61262   AR  Bushing LGTH= 12.38MM (0.487")  
11   L60042   AR  Shim TK= 0.50MM (0.020")  
11   L60043   AR  Shim TK= 0.60MM (0.024")  
11   L60052   AR  Shim TK= 0.65MM (0.026")  
11   L60044   AR  Shim TK= 0.70MM (0.028")  
11   L60053   AR  Shim TK= 0.75MM (0.030")  
11   L60045   AR  Washer TK= 0.80MM (0.031")  
11   L60054   AR  Washer TK= 0.85MM (0.033")  
11   L60046   AR  Washer TK= 0.90MM (0.035")  
11   L60055   AR  Washer TK= 0.95MM (0.037")  
11   L60047   AR  Washer TK= 1.00MM (0.039")  
11   L60056   AR  Washer TK= 1.05MM (0.041")  
11   L60048   AR  Washer TK= 1.10MM (0.043")  
11   L60057   AR  Washer TK= 1.15MM (0.045")  
11   L60041   AR  Washer TK= 1.20MM (0.047")  
11   L60049   AR  Washer TK= 1.30MM (0.051")  
11   L60050   AR  Washer TK= 1.40MM (0.055")  
11   L60051   AR  Washer TK= 1.50MM (0.059")  
12   L60058   BEARING CUP  
13   L60059   BEARING CONE