Parts list:
| № | Number | Qty | Name | Options |
|---|---|---|---|---|
| 1 | P47889 | 1 | O-Ring | |
| 2 | W23690 | 1 | Back-Up Ring | |
| 3 | R459R | 1 | O-Ring | |
| 4 | AW25843 | 1 | Pressure Relief Valve | |
| 5 | W38717 | 1 | Housing | |
| 6 | AW25389 | 1 | Pressure Relief Valve | (ORD DC43446) |
| 7 | AT52174 | 1 | KIT | |
| 8 | DC43446 | 1 | Control Valve | (ONE WAY) |
| 9 | DC41863 | 1 | Pressure Relief Valve | (FOR 540A WITH SELF-LEVELING DEVICE) (TWO WAYS) |
| 10 | R39112 | 1 | Fitting | |
| 11 | R26375 | 1 | O-Ring |
Next page:
ST153492
HYDRAULIC CIRCUIT FROM TRACTOR TO LOADER VALVE (30, 40, 50 AND 55 SERIES ROW CROP TRACTORS)
ST153490
HYDRAULIC HOSES AND CONNECTIONS - LOADER CONTROL VALVE (6000 SERIE TRACTORS, TWO FUNCTIONS)