Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | DC44387 | 2 | Hydraulic Hose | (FOR 2 FUNCTIONS) LGTH = 4950 MM, (SUB FOR AW27747) |
1 | DC44387 | 4 | Hydraulic Hose | (FOR 3 FUNCTIONS) (SUB FOR AW27747) |
1 | DC44371 | 2 | Hydraulic Hose | LGTH = 4800 MM, (SUB FOR AW27750) |
2 | AR27699 | AR | Elbow Fitting | |
3 | R26375 | AR | O-Ring | |
4 | DC44442 | 4 | Hydr. Quick Coupler Plug | (FOR 2 FUNCTIONS) (SUB FOR AR94522, APPL) |
4 | DC44442 | 6 | Hydr. Quick Coupler Plug | (FOR 3 FUNCTIONS) |
5 | W42411 | AR | Cap | (BLACK) |
6 | AH75164 | AR | Elbow Fitting | |
7 | AW27588 | AR | Adapter Fitting | |
9 | AT32332 | AR | Elbow Fitting | |
9 | DC45912 | AR | Elbow Fitting | (FOR FASTER LIFT SPEED) |
10 | AH75164 | 2 | Elbow Fitting | (FOR 3 FUNCTIONS) |
11 | R76459 | 1 | Tag | |
12 | R74243 | 1 | Plug | MARKED (II) |
12 | R74244 | 1 | Plug | MARKED (III) |
Next page:
ST153492
HYDRAULIC CIRCUIT FROM TRACTOR TO LOADER VALVE (30, 40, 50 AND 55 SERIES ROW CROP TRACTORS)
ST153490
HYDRAULIC HOSES AND CONNECTIONS - LOADER CONTROL VALVE (6000 SERIE TRACTORS, TWO FUNCTIONS)