Parts list:
| № | Number | Qty | Name | Options |
|---|---|---|---|---|
| 1 | T103461 | 1 | Sealing Washer | |
| 2 | T191207 | 1 | Filler Cap | |
| 3 | T39155 | 1 | Snap Ring | |
| 4 | AT161638 | 1 | Strainer | |
| 5 | 19H1894 | 2 | Cap Screw | 3/8" X 3/4" |
| 6 | X3JC82-12-12 | 1 | Hose Fitting | |
| 7 | 24M7233 | 6 | WASHER | 10.700 X 21 X 2.500 mm |
| 8 | 38H1191 | 2 | Adapter Fitting | |
| 9 | AT119301 | 2 | Sight Plug | |
| 10 | 38H1483 | 1 | Reducer | |
| 11 | 38H1628 | 1 | Adapter Fitting | |
| 12 | [] | 1 | (X24R6L0-S NLA) | |
| 13 | R11120 | 1 | O-Ring | |
| 14 | F125757 | 1 | Filter | ASSEMBLY |
| 15 | F437319 | 1 | Filter Element | |
| 16 | F437321 | 2 | Switch | NLA |
| 17 | F393206 | 1 | Bracket | |
| 18 | 19H2284 | 2 | Cap Screw | 3/8" X 7/8" |
| 19 | 811479400 | 1 | O-Ring | |
| 20 | F380708 | 1 | Cover | |
| 21 | T34037 | 8 | Screw | |
| 22 | AT262850 | 1 | Check Valve | |
| 23 | AT32408 | 1 | Filter | |
| 24 | F124206 | 1 | Strainer | |
| 26 | 15H562 | 1 | Pipe Plug | 1" |
| 30 | [] | 1 | ||
| 31 | [] | 1 | ||
| 34 | F391556 | 1 | Vent | |
| 37 | AT143828 | 1 | Check Valve | |
| 41 | T77858 | 1 | O-Ring | |
| 43 | T78784 | 4 | O-Ring | |
| 45 | R26773 | 2 | O-Ring | |
| 61 | 38H1002 | 1 | Tee Fitting | SHEAR MACHINES |
| 62 | T76938 | 2 | O-Ring | SHEAR MACHINES |
Next page:
ST268654
Hydraulic Reservoir Filters and Shutoff (643H/843H, 882362-882474) (740/840, 002202-002215)
ST268653
Hydraulic Reservoir Filters and Shutoff (643H/843H, 882195-882361) (740/840, 002154-002201)