Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | F390486 | 1 | Cap | |
2 | [] | 1 | ( F125162 NLA) | |
3 | [] | 1 | ||
4 | AT161638 | 1 | Strainer | |
5 | 19M7402 | 4 | Cap Screw | M10 X 25 |
7 | 24M7239 | 4 | Washer | 10.700 X 21 X 2.500 mm |
8 | AH61472 | 1 | Hose Fitting | |
9 | AT119301 | 2 | Sight Plug | |
11 | U13639 | 1 | O-Ring | |
12 | 38H1197 | 1 | Adapter Fitting | |
13 | T78784 | 1 | O-Ring | 37.821 X 1.778 mm (1.489" X 0.070") |
14 | AT209203 | 1 | Filter | ASSEMBLY |
15 | AT193966 | 1 | Hydraulic Filter | (SUB FOR AT209204) |
16 | U12547 | 2 | O-Ring | 23.470 X 2.946 mm (0.924" X 0.116") |
17 | 38H1163 | 1 | Adapter Fitting | |
18 | T77858 | 2 | O-Ring | 18.771 X 1.778 mm (0.739" X 0.070") |
20 | 12H321 | 2 | Washer | 0.138" |
22 | AT262850 | 1 | Check Valve | (CHECK) |
23 | AT32408 | 1 | Filter | |
24 | AT124716 | 1 | Filter | |
26 | 15H562 | 1 | Pipe Plug | 1" |
27 | AT262853 | 1 | Hand Operated Valve | (BUTTERFLY) |
30 | AT124535 | 1 | O-Ring | (SUB FOR 811479400) |
31 | AT225307 | 1 | Wheel | (SUB FOR AT205151)643H/843H |
31 | F380708 | 1 | Cover | 643H/843H |
31 | CB01408234 | 1 | Cover | 740/840 |
31 | F380708 | 1 | Cover | 740/840 |
32 | R122618 | 8 | Screw | (SUB FOR T34037) |
34 | 21H1373 | 2 | Screw | 0.138" X 1-5/8" |
35 | AT69969 | 1 | SWITCH | |
36 | B13986 | 2 | BUSHING | (SWITCH) |
37 | AT143828 | 1 | Check Valve |
Next page:
ST268652
Hydraulic Reservoir Filters and Shutoff (643H/843H, 882001-882194) (740/840, 002001-002153)
ST268653
Hydraulic Reservoir Filters and Shutoff (643H/843H, 882195-882361) (740/840, 002154-002201)