O-RING AND LOCTITE (TM) SERVICE KITS 1330 SHIPPING & PACKAGING 740, 840, 643H and 843H Wheel Feller Bunchers (Worldwide Edition) Timberjack PC2828 in FELLER BUNCHER 740


Parts list:

 №  Number Qty Name Options
1   TY15939   O-Ring Kit (INCLUDES PARTS MAKED (A)) (USE IF AVAILABLE), (SUB FOR AT66632)  
1   32240   O-Ring (A) 21.895 X 2.616 mm (0.862" X 0.103")  
1   B15646   10  O-Ring (A) 26.695 X 1.778 mm (1.051" X 0.070")  
1   P50883   10  Ring (A) 17.170 X 1.778 mm (0.676" X 0.070")  
1   P51212   10  O-Ring (A) 10.820 X 1.778 mm (0.426" X 0.070")  
1   R10093   15  O-Ring (A) 7.645 X 1.778 mm (0.301" X 0.070")  
1   R33259   10  O-Ring (A) 13.995 X 1.778 mm (0.551" X 0.070")  
1   R34812   10  O-Ring (A) 3.683 X 1.778 mm (0.145" X 0.070")  
1   R74210   10  O-Ring (A) 20.218 X 3.531 mm (0.796" X 0.139"), (SUB FOR R47235)  
2   TY15939   O-Ring Kit (INCLUDES PARTS MARKED (B)), (SUB FOR AT66632)  
2   A3917R   20  O-Ring (B) 9.246 X 1.778 mm (0.364" X 0.070")  
2   A4365R   20  O-Ring (B) 6.071 X 1.778 mm (0.239" X 0.070")  
2   R10093   30  O-Ring (B) 7.645 X 1.778 mm (0.301" X 0.070")  
2   R27166   20  O-Ring (B) 15.596 X 1.778 mm (0.614" X 0.070")  
2   R28776   10  O-Ring (B) 12.421 X 1.778 mm (0.489" X 0.070")  
2   R33259   20  O-Ring (B) 13.995 X 1.778 mm (0.551" X 0.070")  
2   R394R   20  O-Ring (B) 12.370 X 2.616 mm (0.487" X 0.103")  
2   R74210   20  O-Ring (B) 20.218 X 3.531 mm (0.796" X 0.139")  
2   R113050   20  O-Ring (B) 10.820 X 1.778 mm (0.426" X 0.070")  
2   T143166   20  O-Ring (B) 26.695 X 1.778 mm (1.051" X 0.070")  
2   T143167   20  O-Ring (B) 3.683 X 1.778 mm (0.145" X 0.070")  
2   T57247   10  O-Ring (B) 21.895 X 2.616 mm (0.862" X 0.103")  
3   AT42386   KIT LOCTITE (TM) (INCLUDES PARTS MARKED (C))  
3   TY16285   Primer (C) (SUB FOR TY6305)  
3   L41475   Sealant (C) (SUB FOR T43512)  
3   T43513   Sealant (C)  
3   PM38655   Sealant (C) (SUB FOR T43514)  
3   TY15969   Adhesive (C) (SUB FOR T43515)  

Next page: