Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | AM130889 | 1 | Carburetor | |
| 2 | AM130890 | 1 | Kit | NLA; THROTTLE SHAFT | 
| 3 | M144313 | 1 | Valve | NLA | 
| 4 | LG690718 | 2 | Screw | (A) | 
| 5 | LG690998 | 1 | Seal | (A) | 
| 6 | M144315 | 1 | Seal | NLA; ORDER M152429 | 
| 6 | M152429 | 1 | Seal | |
| 7 | M144314 | 1 | Valve | |
| 8 | AM130891 | 1 | Shaft Kit | NLA; ORDER MIA11218 | 
| 8 | MIA11218 | 1 | Choke | Choke Shaft Kit | 
| 9 | M144328 | 1 | Spring | CHOKE RETURN | 
| 10 | M144317 | 1 | Plug | (A) | 
| 11 | [] | 1 | ||
| 12 | MIA11158 | 1 | Kit | IDLE MIXTURE, (SUB FOR AM130893) | 
| 12 | LG691333 | 1 | Cap | LIMITER | 
| 13 | AM130892 | 1 | Adjuster Kit | IDLE SPEED | 
| 14 | M144318 | 1 | Jet | (A) MAIN | 
| 14 | M144319 | 1 | Jet | HIGH ALTITUDE | 
| 15 | [] | 1 | ||
| 16 | M147276 | 1 | Valve | (A) FLOAT NEEDLE, (SUB FOR M144326) | 
| 17 | M144320 | 1 | Float | |
| 18 | M144321 | 1 | Pin Fastener | (A) | 
| 19 | M144327 | 1 | Solenoid | |
| 20 | M144324 | 1 | Washer | (A) (B) (SUB FOR MIU12507) | 
| 21 | M144323 | 1 | Gasket | NLA; (A) (B) | 
| 22 | M144322 | 1 | Bowl | NLA; FLOAT | 
| 22 | M144325 | 1 | Bolt | FLOAT BOWL (NOT SHOWN) | 
| 23 | [] | 1 | ||
| 24 | M144311 | 1 | Gasket | (A) (B) INTAKE, (SUB FOR LG273650) | 
| 25 | LG690227 | 1 | Stud | (NLA) | 
| 26 | LG690958 | 2 | Nut | |
| 27 | MIA11490 | 1 | Intake Manifold | NLA; ORDER MIA12498; SUB FOR LG690193 | 
| 27 | MIA12498 | 1 | Intake Manifold | NLA; ORDER MIA12415 | 
| 27 | MIA12415 | 1 | Manifold Kit | |
| 28 | M144311 | 1 | Gasket | INTAKE, (SUB FOR LG273650) | 
| 29 | LG692138 | 1 | O-Ring | |
| 30 | LG95160 | 2 | Screw | |
| 31 | MIA10629 | 1 | Fuel Line | (SUB FOR LG298049 OR LG691050) | 
| 32 | T13254 | 2 | Clamp | |
| 32 | MIU11187 | 4 | Hose Clamp | (USE WITH MIA10629) | 
| .. | AM130894 | 1 | Kit | NLA; CARBURETOR OVERHAUL (INCLUDES PARTS MARKED (A)) | 
| .. | AM130895 | 1 | Kit | NLA; CARBURETOR GASKET (INCLUDES PARTS MARKED (B)) | 
 
 
  
  
  
  
  
 