Positive Stop Hydraulics (Center Walking Tandem Wings 3 Section Without Front Wheel Packages) 0 NON-SECTIONALIZED CATALOG 2200 Field Cultivator PC2764 in CULTIVATOR, FIELD 2200


Parts list:

 №  Number Qty Name Options
1   AR94522   Hydr. Quick Coupler Plug  
2   R26375   16  O-Ring  
3   R27237   Fitting  
4   AN260207   Filter  
5   AN230321   Hydraulic Hose 3/4" 978 MM X 3/4", (12' MF, 6' AND 8' WINGS) (SUB AN230277)  
5   AA41663   Hydraulic Hose 3/4" X 940 MM X 3/4", (12' MF, 6', 8', 10' AND 12' WINGS)  
5   AN230332   Hydraulic Hose 3/4" X 7493 MM X 3/4", (15' MF, 8', 10' AND 13' WINGS)  
6   AN233520   Hydraulic Hose 3/4" X 11125 mm (438") X 3/4", 10' MF, 6' WINGS  
6   AN233525   Hydraulic Hose 3/4" X 11684 mm (460") X 3/4", 10' MF, 8' WINGS  
6   AN233526   Hydraulic Hose 3/4" X 11379 mm (448") X 3/4", 12' MF, 6' WINGS  
6   AN233523   Hydraulic Hose 3/4" X 12039 mm (474") X 3/4", 12' MF, 8' WINGS  
6   AN233527   Hydraulic Hose 3/4" X 12598 mm (496") X 3/4", 12' MF, 10' WINGS  
6   AN233522   Hydraulic Hose 3/4" X 13258 mm (522") X 3/4", 12' MF, 12' WINGS  
6   AN233528   Hydraulic Hose 3/4" X 12446 mm (490") X 3/4", 15' MF, 8' WINGS  
6   AN233529   Hydraulic Hose 3/4" X 13055 mm (514") X 3/4", 15' MF, 10' WINGS  
6   AN233530   Hydraulic Hose 3/4" X 13970 mm (550") X 3/4", 15' MF, 13' WINGS  
7   AH75164   Elbow Fitting  
8   AN232900   Pressure Relief Valve  
9   AA46032   Hydraulic Hose 3/4" X 413 mm (16-1/4") X 3/4"  
10   AN140263   Tee Fitting  
10   R26375   O-Ring  
11   AA37449   Hydraulic Hose 3/4" X 8636 mm (340") X 3/4", 10' MF, 6' WINGS  
11   AN230335   Hydraulic Hose 3/4" X 10642 mm (419") X 3/4", 10' MF, 8' WINGS  
11   AN233519   Hydraulic Hose 3/4" X 8686 mm (342") X 3/4", 12' MF, 6' WINGS  
11   AN233520   Hydraulic Hose 3/4" X 11125 mm (438") X 3/4", 12' MF, 8' WINGS  
11   AN233528   Hydraulic Hose 3/4" X 12446 mm (490") X 3/4", 12' MF, 10' AND 12' WINGS  
11   AN233523   Hydraulic Hose 3/4" X 12039 mm (474") X 3/4", 15' MF, 8' WINGS  
11   AN233522   Hydraulic Hose 3/4" X 13258 mm (522") X 3/4", 15' MF, 10' WINGS  
11   AN233524   Hydraulic Hose 3/4" X 15087 mm (594") X 3/4", 15' MF, 13' WINGS  
12   AA37016   Hydraulic Hose 3/4" X 6600 mm (259-3/4") X 3/4", 10' MF, 6' WINGS  
12   AA35041   Hydraulic Hose 3/4" X 7200 mm (283-1/2") X 3/4", 10' MF, 8' WINGS AND 12' MF, 6' WINGS  
12   AN233515   Hydraulic Hose 3/4" X 7721 mm (304") X 3/4", 12' MF, 8' WINGS  
12   AN233516   Hydraulic Hose 3/4" X 8331 mm (328") X 3/4", 12' MF, 10' WINGS  
12   AN233517   Hydraulic Hose 3/4" X 8940 mm (352") X 3/4", 12' MF, 12' WINGS  
12   AA37449   Hydraulic Hose 3/4" X 8636 mm (340") X 3/4", 15' MF, 8' WINGS  
12   AN233518   Hydraulic Hose 3/4" X 9245 mm (364") X 3/4", 15' MF, 10' WINGS  
12   AA36612   Hydraulic Hose 3/4" X 10299 mm (405-1/2") X 3/4", 15' MF, 13' WINGS  
13   AN230288   Hydraulic Hose 3/4" X 3251 mm (128") X 3/4", 10' MF, 6' AND 8' WINGS  
13   AN230312   Hydraulic Hose 3/4" X 3810 mm (150") X 3/4", 12' MF, 6', 8', 10' AND 12' WINGS  
13   AN230323   Hydraulic Hose 3/4" X 4749 mm (187") X 3/4", (15' MF, 8', 10' AND 13' WINGS)  
14   AH212779   Hydraulic Cylinder (22' WITH 10' MAIN FRAME) SUB FOR AN233032 AND AH176427  
14   AH212791   Hydraulic Cylinder (26' WITH 10' MAIN FRAME) (24' WITH 12' MAIN FRAME) (28' WITH 12' MAIN FRAME) (32' WITH 12' MAIN FRAME) (31' WITH 15' MAIN FRAME) SUB FOR AN233033  
14   AH212796   Hydraulic Cylinder (36' WITH 12' MAIN FRAME) (35' WITH 15' MAIN FRAME) (41' WITH 15' MAIN FRAME) SUB FOR AN233034 AND AH176435  
15   AH212708   Hydraulic Cylinder (22' WITH 10' MAIN FRAME) SUB FOR AN233031 AND AH176451  
15   AH212779   Hydraulic Cylinder (26' WITH 10' MAIN FRAME) (24' WITH 12' MAIN FRAME) (28' WITH 12' MAIN FRAME) (32' WITH 12' MAIN FRAME) (31' WITH 15' MAIN FRAME) SUB FOR AN233032 AND  
15   AH212791   Hydraulic Cylinder (36' WITH 12' MAIN FRAME) (35' WITH 15' MAIN FRAME) (41' WITH 15' MAIN FRAME) SUB FOR AN233033 AND AH176455  
16   AH176443   Hydraulic Cylinder ORDER AH212683; MARKED AH176442  
16   AH212683   Hydraulic Cylinder (22' WITH 10' MAIN FRAME) SUB FOR AN233030  
16   AH212708   Hydraulic Cylinder (26' WITH 10' MAIN FRAME) (24' WITH 12' MAIN FRAME) (28' WITH 12' MAIN FRAME) (32' WITH 12' MAIN FRAME) (31' WITH 15' MAIN FRAME) SUB FOR AN233031  
16   AH212779   Hydraulic Cylinder (36' WITH 12' MAIN FRAME) (35' WITH 15' MAIN FRAME) (41' WITH 15' MAIN FRAME) SUB FOR AN233032 AND AH176427  
17   AH212751   Hydraulic Cylinder (22' WITH 10' MAIN FRAME) SUB FOR AN233029 AND AH176448  
17   AH212683   Hydraulic Cylinder (26' WITH 10' MAIN FRAME) (24' WITH 12' MAIN FRAME) (28' WITH 12' MAIN FRAME) (32' WITH 12' MAIN FRAME) (31' WITH 15' MAIN FRAME) SUB FOR AN233030  
17   AH212708   Hydraulic Cylinder (36' WITH 12' MAIN FRAME) (35' WITH 15' MAIN FRAME) (41' WITH 15' MAIN FRAME) SUB FOR AN233031 AND AH176451