Boom and Arch Section Valve (548G, 648G and 748G) 3860 HYDRAULIC SYSTEM 540G, 640G, 740G Skidders and 548G, 648G, 748G Grapple Skidders (s.n. -565684) PC2515 in SKIDDER, LOG 740G


Parts list:

 №  Number Qty Name Options
1   T152729   Grommet (548G, 648G AND 748G) (VENT)  
2   T152784   Cap (548G, 648G AND 748G)  
3   T107283   Plate (548G, 648G AND 748G)  
4   T107280   Bolt 9.525 X 28.575 mm (3/8" X 1-1/8"), (548G, 648G AND 748G)  
5   T107281   Round Retainer (548G, 648G AND 748G)  
6   T107285   Spring (548G, 648G AND 748G)  
7   T107284   Back-Up Ring (548G, 648G AND 748G)  
8   T107282   O-Ring (548G, 648G AND 748G)  
9   T103465   Seal (548G, 648G AND 748G)  
10   T103464   Ring 39.599 X 44.831 X 2.591 mm (1.559" X 1.765" X 0.102"), (548G, 648G AND 748G)  
11   T152785   Washer (548G, 648G AND 748G)  
12   19H2924   Screw 1/4" X 3/4", (548G, 648G AND 748G)  
13   12H302   Lock Washer 1/4", (548G, 648G AND 748G)  
14   19H1227   Cap Screw 1/4" X 1/2", (548G, 648G AND 748G)  
15   T103364   Poppet (548G, 648G AND 748G)  
16   T103365   Spring (548G, 648G AND 748G)  
17   U12547   O-Ring 23.470 X 2.946 mm (0.924" X 0.116"), (548G, 648G AND 748G)  
18   T103366   Drain Plug (548G, 648G AND 748G)  
19   AT169153   Pressure Relief Valve (548G, 648G AND 748G), BOOM DOWN  
20   AT170991   O-Ring Kit (548G, 648G AND 748G)  
20A   U12547   O-Ring 23.470 X 2.946 mm (0.924" X 0.116"), (INCLUDED IN AT170991 KIT)  
21   AT169149   Pressure Relief Valve (548G, 648G AND 748G), BOOM UP  
22   T152732   Plate (548G, 648G AND 748G)  
23   T152782   Seal (548G, 648G AND 748G)  
24   AT166761   Spool Valve (548G, 648G AND 748G) (ARCH) (SINGLE FUNCTION)  
24   AT166761   Spool Valve (548G, 648G AND 748G) (ARCH AND BOOM) (DUAL FUNCTION)