DIFFERENTIAL LOCK AND PARK BRAKE SOLENOID VALVE, HYDRAULIC HOSES AND FITTINGS (554067 - ) 0260 HYDRAULIC SYSTEM 540G, 640G, 740G Skidders and 548G, 648G, 748G Grapple Skidders (s.n. -565684) PC2515 in SKIDDER, LOG 740G


Parts list:

 №  Number Qty Name Options
25   R26906   O-Ring 19.177 X 2.464 mm (0.755" X 0.097"), (548G, 648G AND 748G)  
26   DD11603   Adapter Fitting (548G, 648G AND 748G)  
27   38H1160   Adapter Fitting (548G, 648G AND 748G)  
28   38H1174   Adapter Fitting (548G, 648G AND 748G)  
29   R26448   O-Ring 11.887 X 1.981 mm (0.468" X 5/64"), (548G, 648G AND 748G)  
30   38H1173   Adapter Fitting (548G, 648G AND 748G)  
31   19M7810   Screw M10 X 80, (548G, 648G AND 748G)  
32   38H1012   Elbow Fitting (548G, 648G AND 748G)  
33   AT144927   Hydraulic Hose 13/16" X 635 mm (25") X 13/16", (548G, 648G AND 748G)  
34   38H1161   Adapter Fitting (548G, 648G AND 748G)  
35   19M7790   Screw M12 X 35, (548G, 648G AND 748G)  
36   38H1159   Adapter Fitting (548G, 648G AND 748G)  
37   R28782   O-Ring (548G, 648G AND 748G)  
38   AT168979   Elec.Proportional Valve (ALSO ORDER R78054 AND R78064)  
39   R26375   O-Ring (548G, 648G AND 748G)  
40   T77857   O-Ring (548G, 648G AND 748G)  
41   AT147847   Hydraulic Hose (548G, 648G AND 748G)  
42   T134295   Sleeve (548G, 648G AND 748G)  
43   AT175334   Hydraulic Filter (548G, 648G AND 748G)  
43   U12547   O-Ring 23.470 X 2.946 mm (0.924" X 0.116"), (548G, 648G AND 748G)  
44   38H1012   Elbow Fitting (548G, 648G AND 748G), (TO TRANSMISSION CASE NEAR DIFF LOCK PUMP)  
45   T56112   Elbow Fitting (548G AND 648G)  
45   T56112   Elbow Fitting (748G)  
46   51M7039   O-Ring 8.100 X 1.600 mm, (548G AND 648G)