Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | N101346 | 1 | Lock Nut | 11.125 mm (7/16") | 
| 2 | 24H1111 | 3 | Washer | 17/32" X 1-1/16" X 0.090" | 
| 3 | 14H1039 | 2 | Nut | 5/8" | 
| 4 | 12H294 | 2 | Lock Washer | 5/8" | 
| 5 | N232426 | 1 | Strap | |
| 6 | 19H3353 | 2 | Cap Screw | 5/8" X 5", (HS, SAE 8) | 
| 7 | N236225 | 1 | Support | (SUB FOR N231868) | 
| 8 | AN231122 | 1 | Structural Tube | |
| 9 | K40014 | 8 | Lock Nut | 12.700 mm (1/2") | 
| 10 | 19H3747 | 2 | Cap Screw | 1/2" X 3", (HS, SAE 8) | 
| 11 | 19H2469 | 1 | Cap Screw | 1/2" X 2-1/4", WITH FULL THREAD | 
| 12 | 14H826 | 1 | Nut | 1/2" | 
| 13 | N232432 | 1 | Support | R.H. | 
| 14 | N181956 | 2 | U-BOLT | |
| 15 | N232433 | 1 | Support | L.H. | 
| 16 | 03H1503 | 2 | Bolt | 1/2" X 2-1/2" | 
| 17 | N165093 | 1 | Lock Nut | 12.700 mm (1/2") | 
| 18 | N189326 | 1 | Extension Spring | |
| 19 | N180524 | 1 | EYEBOLT | |
| 20 | A40140 | 1 | Bushing | |
| 21 | AN231325 | 1 | Bumper | (SUB FOR N137589) | 
 
 
  
  
  
  
  
  
  
  
 