Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | M88536 | 2 | Screw | |
| 2 | [] | 1 | (ORDER AM120922) | |
| 3 | AM120922 | 1 | Carburetor Kit | CHOKE SHAFT | 
| 4 | [] | 1 | (A) (ORDER AM107820) | |
| 5 | [] | 1 | (A) (ORDER AM107820) | |
| 6 | M96804 | 1 | Jet | AIR (NO. 1.5) | 
| 7 | M76199 | 1 | Pin | AIR (NO. 1.0) | 
| 8 | [] | 1 | MAIN (MARKED 110) (ORDER AM119707) | |
| 9 | M120557 | 1 | Nozzle | MAIN (MARKED 88) | 
| 10 | M120558 | 1 | Holder | |
| 11 | M120521 | 1 | Valve Seat | |
| 12 | PT12064 | 1 | Clip | |
| 13 | M73847 | 1 | Valve | |
| 14 | M76326 | 1 | Ring | |
| 15 | [] | 1 | PILOT (MARKED 75) (ORDER AM119707) | |
| 16 | M120522 | 1 | Solenoid | |
| 17 | M117551 | 1 | Washer | |
| 18 | M88543 | 1 | Screw | |
| 19 | M88540 | 1 | Spring | |
| 20 | AM109436 | 1 | Chamber | |
| 21 | AM109191 | 1 | Carburetor Kit | (SUB M76327, M76328 AND M76511) PLATE & SCREW (NLA) | 
| 22 | M88547 | 1 | Gasket | |
| 23 | M88548 | 1 | Pin | |
| 24 | M76505 | 1 | Float | |
| 25 | M124525 | 1 | Screw | PILOT AIR | 
| 26 | M70132 | 1 | Spring | |
| 27 | 21M7230 | 1 | Screw | M4 X 14 | 
| 28 | M88544 | 2 | Compression Spring | |
| 29 | W40478 | 1 | Ring | |
| 30 | M88550 | 1 | Ring | |
| 31 | M88557 | 2 | Screw | |
| 32 | AM119706 | 1 | Carburetor Kit | THROTTLE SHAFT (SUB M120556, M120563, M88550, (2) M88557, M97257, W40478) | 
| 33 | AM122605 | 1 | Carburetor | (MARKED 32297) | 
| 34 | M124713 | 1 | Restrictor | |
| 35 | M120556 | 1 | Shaft | |
| 36 | M120563 | 1 | Spring | |
| 37 | M97257 | 1 | Valve | |
| .. | AM119707 | 1 | Jet | MAIN & PILOT JETS (INCLUDES HIGH ALTITUDE KIT) | 
| .. | AM118722 | 1 | Gasket Kit | NLA; Carburetor | 
 
 
  
  
  
  
  
 