GRAPPLE CROSS HEAD DAMPERS AND PINS 3840 FRAMES 540E, 640E, 740E Skidders and 548E, 648E, 748E Grapple Skidders PC2312 in SKIDDER, LOG 740E


Parts list:

 №  Number Qty Name Options
1   JD7759   Lubrication Fitting (548E, 648E AND 748E)  
2   T143106   Bushing (548E, 648E AND 748E)  
3   AT158605   Bar (548E, 648E AND 748E)  
4   T140731   AR  Washer 64.500 X 126 X 3 mm (2.539" X 4.961" X 0.118"), 3.0 MM (0.12"), (548E, 648E AND 748E)  
4   T161036   AR  Washer 56 X 80 X 2 mm (2.205" X 3.150" X 0.079"), 1.5 MM (0.06"), (548E, 648E AND 748E), (SUB FOR (AR) T125955 ) (SUB FOR T148178)  
5   T143992   AR  Washer 63 X 126 X 1.600 mm (2.480" X 4.961" X 1/16"), 1.6 MM (0.06"), (548E, 648E AND 748E)  
5   T64164   AR  WASHER 57.937 X 95.250 X 1.524 mm (2-9/32" X 3-3/4" X 0.060"), 1.5 MM (0.06"), (548E, 648E AND 748E)  
6   19M8863   Cap Screw M16 X 140, (548E, 648E AND 748E)  
7   []   ( T143883 NLA), (548E, 648E AND 748E)  
8   T148036   Retainer (548E, 648E AND 748E)  
9   T143737   Plate (548E, 648E AND 748E)  
10   AT158172   Separator (548E, 648E AND 748E) WITH FACING  
11   T143736   Plate (548E, 648E AND 748E); NLA  
12   AT158622   Separator (548E, 648E AND 748E)  
13   T143586   10  Spring Washer 73.025 X 133.350 X 3.404 mm (2-7/8" X 5-1/4" X 0.134"), (548E, 648E AND 748E)  
14   T148037   Retainer (548E, 648E AND 748E)  
15   []   ( T70442 NO LONGER AVAILABLE), (SUB T8E6358 (548E, 648E AND 748E))  
16   T144017   Pin (548E, 648E AND 748E)  
17   R67577   O-Ring 58.420 X 2.616 mm (2.300" X 0.103"), (548E, 648E AND 748E)  
18   T144059   Cap (548E, 648E AND 748E)  
19   R29936   O-Ring 29.743 X 2.946 mm (1.171" X 0.116"), (548E, 648E AND 748E)  
20   19M8353   Cap Screw M30 X 80, (548E, 648E AND 748E)  
21   T144057   Plate (548E, 648E AND 748E)  
22   19M7787   Screw M12 X 20, (548E, 648E AND 748E)  
23   19M8864   Cap Screw M16 X 120