Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | AA24380 | 1 | HYDRAULIC CYLINDER BARREL | |
2 | N130666 | 1 | LOCK NUT | |
3 | A25562 | 1 | PISTON | |
4 | [] | 1 | (SUB AA28373) | |
5 | [] | 1 | (SUB AA28373) | |
6 | [] | 1 | (SUB AA28373) | |
7 | [] | 1 | (SUB AA28373) | |
8 | [] | 1 | (SUB AA28373) | |
9 | [] | 1 | (SUB AA28373) | |
10 | [] | 1 | (SUB AA28373) | |
11 | [] | 1 | (SUB AA28373) | |
12 | [] | 1 | (SUB AA28373) | |
13 | AA28373 | 1 | HYDRAULIC CYLINDER | |
14 | A36924 | 1 | FLANGE | |
15 | A36909 | 2 | CAP SCREW | |
16 | A36925 | 1 | HYDR. CYLINDER ROD GUIDE | |
17 | AA28379 | 1 | ROD | |
18 | 11M7056 | 4 | Cotter Pin | 8 X 50 MM |
19 | A34074 | 2 | PIN FASTENER | 25.400 X 119.380 MM (1" X 4.700") |
20 | AA28375 | 1 | PLATE | |
21 | AA28371 | 1 | HYDRAULIC CYLINDER |
Next page:
70-22
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2' X 8") [B25]
70-23
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2" X 8") [C01]