Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | 11M7056 | 8 | Cotter Pin | 8 X 50 MM |
2 | A34074 | 4 | PIN FASTENER | 25.400 X 119.380 MM (1" X 4.700") |
2 | A32475 | 4 | PIN FASTENER | 25.500 X 106 MM (1.004" X 4.173") |
3 | TY7177 | 2 | HYDRAULIC CYLINDER | (SUB TY8630) (CROSS) 88.9 MM BORE X 203.2 MM STROKE (3-1/2" X 8") DETAILS SEE PAGE 70-4 |
3 | AA31231 | 2 | HYDRAULIC CYLINDER | 88.9 MM BORE X 203.2 MM STROKE (3-1/2" X 8") (JOHN DEERE) DETAILS SEE PAGE 70-5 |
3 | TY7178 | 2 | HYDRAULIC CYLINDER | (SUB TY8631) (CROSS) 101.6 MM BORE X 203.2 MM STROKE (4" X 8") DETAILS SEE PAGE 70-6 |
3 | AA32367 | 2 | HYDRAULIC CYLINDER | (CESSNA -"WYR-LOC") 101.6 MM BORE X 203.2 MM STROKE (4" X 8") DETAILS SEE PAGE 70-7 |
4 | AN31756 | 4 | ELBOW FITTING | 90° |
5 | AA21867 | 2 | HYDRAULIC HOSE | 3/8" X 2 108 MM (83") X 3/8" |
6 | U13242 | 2 | TEE FITTING | |
7 | A33871 | 1 | BRACKET | |
8 | 24H1106 | 2 | Washer | 11/16" X 1-3/4" X 0.134" |
9 | AA20991 | 2 | HYDRAULIC HOSE | 3/4" X 3 048 MM (120") X 3/8" |
10 | R26375 | 2 | O-Ring | |
11 | AR93819 | 2 | HYDR.QUICK COUPLER PLUG | (SUB FOR AR30210) JOHN DEERE COUPLER |
11 | AR94522 | 2 | Hydr. Quick Coupler Plug | ISO COUPLER |
11 | R28006 | 2 | CAP | |
12 | AA21653 | 2 | HYDRAULIC HOSE | 3/8" X 2 438 MM (96") X 3/8" |
13 | AA28755 | AR | STOP | (SUB AA24077) 19 MM (3/4") |
13 | AA24077 | AR | STOP | (SUB AA33108) 19 MM (3/4") |
13 | AA33108 | AR | Stop | 19 MM (3/4") |
13 | AA28754 | AR | STOP | (SUB AA24076) 25 MM (1") THIS APPLICATION ONLY |
13 | AA24076 | AR | STOP | (SUB AA33109) 25 MM (1") |
13 | AA33109 | AR | Stop | 25 MM (1") |
13 | AA28753 | AR | STOP | (SUB AA24075) 32 MM (1-1/4") THIS APPLICATION ONLY |
13 | AA24075 | AR | STOP | (SUB AA33110) 32 MM (1-1/4") |
13 | AA33110 | AR | Stop | 32 MM (1-1/4") |
13 | AA28752 | AR | STOP | (SUB AA24074) 38 MM (1-1/2") THIS APPLICATION ONLY |
13 | AA24074 | AR | STOP | (SUB AA33111) 38 MM (1-1/2") |
13 | AA33111 | AR | Stop | 38 MM (1-1/2") |
14 | 24H1452 | 4 | Washer | 1-1/32" X 1-3/4" X 0.105" |
15A | AB18895 | 2 | LOCK | (USE WITH TY7177 AND TY7178) SAFETY |
15B | A22103 | 2 | CLEVIS | (USE WITH TY7177 AND TY7178) SAFETY |
15B | A44733 | 2 | CLEVIS | (USE WITH AA31231 AND AA32367) SAFETY |
16 | B12584 | 2 | Pin Fastener | |
17 | J16931 | 2 | Pin | |
18 | B10027 | 2 | Pin Fastener | 11.125 X 76.200 MM (7/16" X 3") |
Next page:
70-22
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2' X 8") [B25]
70-23
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2" X 8") [C01]
70-18
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 82.5 MM BORE X 203.2 MM STROKE (3-1/4" X 8") [B21]