Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | A45285 | 1 | End | |
2 | A45286 | 1 | Rod | |
3 | N170780 | 1 | Seal | |
4 | [] | 1 | (SUB AA33081) | |
5 | [] | 2 | (SUB AA33081) | |
6 | N133504 | 2 | Back-Up Ring | |
7 | M4237T | 2 | O-Ring | |
8 | N130667 | 1 | Piston Ring | |
9 | [] | 1 | (SUB AA33081) | |
10 | R29354 | 1 | O-Ring | |
11 | AA33081 | 1 | SEAL KIT | |
12 | A45287 | 1 | Hydr. Cylinder Rod Guide | |
13 | A45288 | 1 | PISTON | |
14 | A45289 | 1 | HYDRAULIC CYLINDER BARREL | |
15 | A45290 | 1 | Hydraulic Cylinder Cap | |
16 | AA32365 | 1 | Hydraulic Cylinder | |
17 | 11M7056 | 4 | Cotter Pin | 8 X 50 MM |
18 | A34074 | 2 | PIN FASTENER | 25.400 X 119.380 MM (1" X 4.700") |
Next page:
70-22
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2' X 8") [B25]
70-23
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 88.9 MM BORE X 203.2 MM STROKE (3-1/2" X 8") [C01]
70-18
WHEEL FRAME HYDRAULIC CYLINDER (JOHN DEERE) 82.5 MM BORE X 203.2 MM STROKE (3-1/4" X 8") [B21]