Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 14M7298 | 3 | Flange Nut | M8 | 
| 2 | M74438 | 1 | Adjuster | |
| 3 | 14M7400 | 2 | Lock Nut | M10 | 
| 4 | M91122 | 1 | Angle | DRAFT | 
| 5 | 03M7183 | 2 | Bolt | M8 X 16 | 
| 6 | 03M7187 | 1 | Bolt | M8 X 35 | 
| 7 | M91477 | 2 | Bushing | |
| 8 | M96333 | 1 | ARM | REAR DRAFT, (SUB FOR M76024) | 
| 9 | 19M7785 | 1 | Screw | M10 X 25 (HS, HEAD MARKED 10.9) | 
| 10 | 19M7785 | 1 | Screw | (A) M10 X 25 (HS, HEAD MARKED 10.9) (USE WITH M72700 LIFT ARM) | 
| 10 | 19M7786 | 1 | Screw | (A) M10 X 30 (HS, HEAD MARKED 10.9) (USE WITH M73164 LIFT LINK) | 
| 11 | 11M7017 | 1 | Cotter Pin | 0.126" X 1.260" | 
| 12 | M112899 | 1 | Pin Fastener | (SUB FOR M83409 OR M76937) | 
| 13 | 14M7396 | 2 | Lock Nut | M8 | 
| 14 | M83411 | 1 | HINGE | (SUB M118602 FOR YELLOW DECK) (SUB M118246 FOR BLACK DECK) | 
| 15 | 03M7183 | 2 | Bolt | M8 X 16 | 
| 16 | M83410 | 1 | Torsion Spring | |
| 17 | AM105423 | 1 | Chute | GUARD (INCLUDES M89504 DANGER DECAL) | 
| 18 | 24H1289 | 1 | Washer | 21/64" X 5/8" X 0.049", (USE WITH M83409 PIN) | 
| 19 | 11M7081 | 1 | Cotter Pin | 2.500 X 20 MM, (USE WITH M83409 PIN) | 
| 19 | M84309 | 1 | Nut | (USE WITH M112899 PIN) | 
| 20 | AM102920 | 1 | MOWER DECK | (INCLUDES HINGE, CHUTE GUARD, DECALS AND HARDWARE) | 
| 21 | M89504 | 1 | Label | |
| 22 | M118610 | 1 | Label | (SUB FOR M89503) | 
| 23 | M90534 | 1 | Adjuster | (B) DRAFT BRACKET | 
| 24 | 14M7298 | 3 | Flange Nut | M8 | 
| 25 | [] | 1 | (B) LEVELING ADJUSTMENT | |
| 26 | 03M7093 | 2 | Bolt | M8 X 25 | 
| 27 | 03M7069 | 1 | Bolt | M8 X 35, TO ADJUSTER | 
| 28 | [] | 1 | (B) | |
| 29 | M40461 | 2 | Pin | QUICK PULL | 
| 30 | M45030 | 2 | PIN FASTENER | (B) FRONT DRAFT | 
| 31 | [] | NA | ||
| 32 | [] | NA | ||
| 33 | [] | NA | LEAF MULCHING (NOT AVAILABLE FOR 26" DECK) | |
| .. | AM103636 | 1 | MOWER DECK | 26" COMPLETE, (SUB AM102920) | 
| .. | AM109279 | 1 | KIT | LEVELING ADJUSTMENT (INCLUDES KEYS MARKED "B") (SUB FOR AM102344 AND M90524) | 
![RX63 MOWER DECK, DRAFT ARMS AND CHUTE GUARD (26") [E18]](http://c1.a2109.com/_350/ps23/jdr.23/18/1883/18836266.png) 
![RX63 MOWER DRIVE BELT, SHEAVES, SPINDLE AND BLADE (26") [E20]](http://c1.a2109.com/_350/ps23/jdr.23/18/1861/18617644.png) 
 ![MOWER DECK, DRAFT ARMS AND CHUTE GUARD (30") (RX73, RX75, RX95, SX75) [E22]](http://c1.a2109.com/_350/ps23/jdr.23/18/1868/18684530.png) 
 ![MOWER DRIVE BELT, SHEAVES, SPINDLE AND BLADES (30") (RX73, RX75, SX75, RX95) [E24]](http://c1.a2109.com/_350/ps23/jdr.23/18/1871/18715350.png) 
 ![GAUGE [F08]](http://c1.a2109.com/_350/ps23/jdr.23/18/1895/18955992.png) 
 ![MULCH KIT JEU D'ACCESSOIRE A PAILLIS KOMPOSTIER-BAUSATZ JUEGO DE MULLIDORA KIT DI PACCIAMATURA FINFOERDELNINGSUTRUSTNING [F07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1862/18626008.png) 
 ![FRONT WEIGHT KIT [F06]](http://c1.a2109.com/_350/ps23/jdr.23/18/1880/18805926.png) 
 ![ANTI-SCALP GAGE WHEEL KIT (RX63 WITH 26" DECK) (RX73, RX75, RX95, SX75) (30" DECK) [F05]](http://c1.a2109.com/_350/ps23/jdr.23/19/1907/19070184.png) 
 ![SX95 MOWER DECK IDLERS, SHEAVES, SPINDLE ASSEMBLY AND BLADES (38") [F03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1874/18749953.png)