Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 19H1901 | 2 | Cap Screw | 5/16" X 2" | 
| 2 | 12H303 | 10 | Lock Washer | 5/16" | 
| 3 | JD8805 | 3 | NEEDLE BEARING | CARTRIDGE (SUB FOR M86227) | 
| 4 | AM39972 | 1 | COVER | (INCLUDES (3) JD8805) | 
| 5 | M41028 | 2 | PIN | |
| 6 | M86230 | 1 | Deflector | |
| 7 | M86231 | 4 | Thrust Washer | |
| 8 | M86232 | 1 | Pinion | INPUT (SUB M71724 AND ALSO ORDER AM103498 PTO COUPLER M73398 BOLT, AND M74206 WASHER) | 
| 8 | M71724 | 1 | PINION | INPUT (PINION SHAFT HAS INTERNAL TAPPED HOLE FOR M73398 BOLT AND M74206 WASHER) (USE WITH AM103498 PTO COUPLER) | 
| 9 | M86235 | 1 | Gasket | |
| 10 | AM39971 | 1 | GEAR CASE | (INCLUDES JD8866 AND (3) JD8805) | 
| 11 | JD8866 | 1 | Needle Bearing | CARTRIDGE (SUB FOR M86226) | 
| 12 | M86228 | 1 | Seal | OIL | 
| 13 | M86233 | 1 | GEAR | IDLER | 
| 14 | 19H3130 | 8 | Cap Screw | 5/16" X 1-3/4" | 
| 15 | R42849 | 3 | Ball | (SUB FOR 405R) | 
| 16 | [] | 1 | (ORDER AM39995) | |
| 17 | [] | 2 | (ORDER AM39995) | |
| 18 | AM39995 | 1 | KIT | COUPLER REPAIR (INCLUDES BUSHING, RINGS AND STEEL BALLS) | 
| 19 | M86229 | 2 | SEAL | OIL | 
| 20 | M41129 | 1 | Drain Plug | MAGNETIC | 
| 21 | JD8514 | 2 | Ball Bearing | |
| 22 | M86234 | 1 | SHAFT | OUTPUT | 
| 23 | AM103512 | 1 | GEAR CASE | REAR PTO (SUB FOR AM39435) | 
| .. | BM16675 | 1 | POWER-TAKEOFF | 2000 REAR PTO (REPLACES BM16245 OR BM16328) | 
![TRANSMISSION CASE (REAR PTO) [E03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1898/18982932.png) 
![HYDROSTATIC CONTROL LEVERS AND LINKAGE (SERIAL NUMBER 285001-364704) [E05]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18780908.png) 
 ![HYDROSTATIC CONTROL LEVERS AND LINKAGE (S.N. 364705-477133) [E06]](http://c1.a2109.com/_350/ps23/jdr.23/18/1886/18868231.png) 
 ![HYDROSTATIC CONTROL LEVERS AND LINKAGE (S.N. 477134-999000) (S.N. 010001-101187) [E07]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19043367.png) 
 ![HYDROSTATIC TRANSMISSION DAMPER CONTROL KIT (OPTIONAL) (S.N. 477134-999000) (S.N. 010001-101187) [E09]](http://c1.a2109.com/_350/ps23/jdr.23/18/1891/18910524.png) 
 ![TRANSMISSION [D17]](http://c1.a2109.com/_350/ps23/jdr.23/19/1909/19091982.png) 
 ![REAR PTO ATTACHMENT [E01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1880/18808590.png) 
 ![TRANSMISSION SIGHT TUBE [D16]](http://c1.a2109.com/_350/ps23/jdr.23/19/1908/19083995.png)