GANG BOLTS AND DISK BEARINGS, WITH STEEL BEARING HOUSINGS AND DURA-FLEX BEARINGS 230 MM (9") SPACING 5.6 M (18'6"), 6.5 M (21'4") AND 7.3 M (24'2") SIZES [B07] 0 Non Sectionalized Catalog 335 Wing-Fold (Narrow-Wing) Disk PC1829 in DISK 335


Parts list:

 №  Number Qty Name Options
1   14H824   16  Nut 1-1/4"  
2   24H648   AR  Washer 1-9/32" X 1-3/4" X 0.134"  
3   T24510   Washer 33.500 X 57 X 4.780 MM (1.319" X 2.244" X 0.188")  
4   A42744   SPOOL (E) (SUB FOR A37833) IF SPOOL IS FOR .180 THICK BLADE.  
4   N242800   Spool (F) (SUB FOR A42745) IF SPOOL IS FOR .250 THICK BLADE.  
5   AA29483   28  SPOOL (A)  
5   AA29483   34  SPOOL (B)  
5   AA29483   40  SPOOL (C)  
6   B34203   16  SLEEVE (A)  
6   B34203   18  SLEEVE (B)  
6   B34203   20  SLEEVE (C)  
7   B34210   16  SPOOL (A)  
7   B34210   18  SPOOL (B)  
7   B34210   20  SPOOL (C)  
8   03H1851   16  Bolt (A) 1/2" X 1"  
8   14H1040   16  Nut (A) 1/2"  
8   03H1851   18  Bolt (B) 1/2" X 1"  
8   14H1040   18  Nut (B) 1/2"  
8   03H1851   20  Bolt (C) 1/2" X 1"  
8   14H1040   20  Nut (C) 1/2"  
9   03H1499   48  Bolt (A) 1/2" X 1-1/2"  
10   JD7846   AR  Lubrication Fitting (A)16, (B)18, (C)20  
11   AA29784   AR  Pressed Flanged Housing (A)16, (B)18, (C)20  
12   A36772   AR  Gasket (A)16, (B)18, (C)20  
13   AA28186   AR  BALL BEARING (A)16, (B)18, (C)20  
14   A39169   AR  Pressed Flanged Housing (A)16, (B)18, (C)20  
15   AA30942   AR  BEARING (A)16, (B)18, (C)20  
16   B34211   AR  SPOOL (A)16, (B)18, (C)20  
17   A20441   BUMPER (A) (B)  
17   A20441   BUMPER (C) (D)  
17   A36258   WASHER (A) (C)  
17   A36258   WASHER (B) (D)  
18   B34223   GANG BOLT (A) 31.750 X 1 303.020 MM (1-1/4" X 51.300") 6 BLADE, FRONT  
18   B34224   GANG BOLT (A) 31.750 X 1 534.160 MM (1-1/4" X 60.400") 7 BLADE, REAR  
18   B34223   GANG BOLT (B) (C) 31.750 X 1 303.020 MM (1-1/4" X 51.300") 6 BLADE, FRONT  
18   B34224   GANG BOLT (B) (C) 31.750 X 1 534.160 MM (1-1/4" X 60.400") 7 BLADE, REAR  
18   B34225   GANG BOLT (B) 31.750 X 1 765.300 MM (1-1/4" X 69-1/2") 8 BLADE, FRONT  
18   B34226   GANG BOLT (B) 31.750 X 2 002.790 MM (1-1/4" X 78.850") 9 BLADE, REAR  
18   B34227   GANG BOLT (C) 31.750 X 2 227.580 MM (1-1/4" X 87.700") 10 BLADE, FRONT  
18   A26367   GANG BOLT (C) 31.750 X 2 458.720 MM (1-1/4" X 96.800") 11 BLADE, REAR  
19   A38744   AR  LOCK WASHER