Parts list:
| № | Number | Qty | Name | Options |
|---|---|---|---|---|
| 1 | [] | 1 | ||
| 2 | [] | 1 | ||
| 3 | [] | 1 | (HEADER LIFT) | |
| 4 | [] | 2 | (A) | |
| 5 | P46051 | 1 | O-Ring | (A) (B) |
| 6 | [] | 1 | (AUTOMATIC HEADER HEIGHT CONTROL) | |
| 7 | H102493 | 1 | ORIFICE | |
| 8 | [] | AR | ||
| 9 | [] | 1 | ||
| 10 | [] | 1 | ||
| 11 | T13119 | 6 | O-Ring | (A) (B) |
| 12 | N140001 | 1 | BACK-UP RING | (A) (B) |
| 13 | R27166 | 1 | O-Ring | (B) |
| 14 | AH101625 | 1 | Hyd Actuated Control Valve | |
| 15 | [] | 1 | ||
| 16 | R375R | 3 | O-Ring | |
| 17 | N111488 | 2 | BUSHING | |
| 18 | N31767 | 4 | WASHER | |
| 19 | H60819 | 2 | SPRING | |
| 20 | H62801 | 2 | BUSHING | |
| 21 | H63987 | 1 | CAP SCREW | |
| 22 | AH78797 | 1 | Plug | |
| 23 | 19H2551 | 1 | Cap Screw | 5/16" X 3/4" |
| 23 | 14H882 | 1 | Nut | 5/16" |
| 24 | M63051 | 1 | Lock Nut | (SUB FOR H80459) |
| 25 | H80456 | 1 | Cap | |
| 26 | H80455 | 1 | Screw | |
| 27 | H63357 | 1 | BACK-UP RING | (A) |
| 28 | AW13064 | 1 | Pressure Relief Valve | |
| 29 | [] | 1 | (HYDRAULIC REEL LIFT) | |
| .. | AH88804 | 1 | Control Valve | 2 SPOOL (REMANUFACTURED) (SUB CESSNA NO. 31522-BAT) |
| 99 | AH78794 | 1 | Seal Kit | |
| 99 | AH78796 | 1 | Seal Kit |
Next page:
ST516049
Main Hydraulic Control Valve Springs and Poppets (Hydrostatic Drive - Cessna No. 31522-AAT)
ST516051
Main Hydraulic Control Valve Springs and Poppets (Hydrostatic Drive - Cessna No. 31522-BAT)
ST516053
Main Hydraulic Control Valve Springs and Poppets (Hydrostatic Drive - Cessna No. 31522-BAU)