Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 19H1824 | 1 | CAP SCREW | 5/8" X 2-1/4" | 
| 2 | 12H294 | 1 | Lock Washer | 5/8" | 
| 3 | 19H1822 | 1 | Cap Screw | 7/16" X 1" | 
| 4 | N164637 | 1 | Lock Nut | 7/16" | 
| 5 | 12H293 | 1 | Lock Washer | 7/16" | 
| 6 | N163805 | 1 | BAR | RUB | 
| 7 | AN162376 | 2 | HITCH | |
| 8 | AR62149 | 1 | Quick Lock Pin | |
| 9 | 24H1433 | 1 | Washer | 29/32" X 2-1/4" X 1/4" | 
| 10 | AN162155 | 1 | TIE BAR | |
| 11 | 19H1833 | 43 | Cap Screw | 5/8" X 1-1/4" | 
| 12 | K40015 | 48 | Lock Nut | 5/8" | 
| 13 | N167207 | 4 | SUPPORT | |
| 14 | N168346 | 1 | CHANNEL | STRAIGHT (8-FOOT (2.44 M)) | 
| 14 | N283939 | 1 | CHANNEL | (SUB FOR N168351) STRAIGHT (10-FOOT (3.05 M)) | 
| 15 | N167320 | 1 | CHANNEL | (8-FOOT (2.44 M)) | 
| 15 | N166954 | 1 | CHANNEL | (10-FOOT (3.05 M)) | 
| 16 | N167322 | 4 | GUSSET | (8-FOOT (2.44 M)) | 
| 16 | N166955 | 4 | GUSSET | (10-FOOT (3.05 M)) | 
| 17 | N166953 | 2 | CHANNEL | |
| 18 | N161501 | 1 | Spring | HYDRAULIC HOSE | 
| 19 | N166952 | 2 | GUSSET | FRONT (SUB N212680 UPPER OR N212681 LOWER) | 
| 20 | N211326 | 1 | LINK | (SUB FOR N167356) LOOP | 
| 21 | 19H3168 | 3 | Cap Screw | 5/8" X 3-3/4" (HS, SAE 8) | 
| 22 | 19H1734 | 1 | Cap Screw | 5/8" X 2" | 
| 23 | 24H1368 | 2 | Washer | 21/32" X 1-5/16" X 0.090" | 
| 24 | AN162298 | 1 | STAND | |
| 25 | N166958 | 1 | SPACER | |
| 26 | 29558 | 1 | BOLT | TAIL | 
| 27 | AN163031 | 2 | BRACKET | PIVOT, OUTER | 
| 28 | 19H2090 | 2 | CAP SCREW | 7/8" X 3-1/2" | 
| 29 | 24H1247 | 4 | Washer | 29/32" X 1-1/2" X 1/4" | 
| 30 | K40017 | 2 | Lock Nut | 7/8" | 
![TWO DRILL HITCH (1981 - 1984) [E05]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19040529.png) 
![TWO DRILL HITCH (1985- ) [E07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1881/18815772.png) 
 ![THREE DRILL HITCH WITH FOLDING WING ( -1979) [E09]](http://c1.a2109.com/_350/ps23/jdr.23/18/1868/18687868.png) 
 ![THREE DRILL HITCH WITH FOLDING TONGUE (1980- ) [E11]](http://c1.a2109.com/_350/ps23/jdr.23/18/1874/18746558.png) 
 ![FOUR DRILL HITCH WITH FOLDING WING (L.H. SIDE) ( -1984) [E13]](http://c1.a2109.com/_350/ps23/jdr.23/19/1911/19114457.png) 
 ![FOUR DRILL HITCH WITH FOLDING WING (L.H. SIDE) (1985- ) [E15]](http://c1.a2109.com/_350/ps23/jdr.23/18/1898/18984559.png) 
 ![TWO DRILL HITCH ( -1980) [E03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1867/18676208.png) 
 ![MECHANICAL DEPTH STOP (1989- ) [E02]](http://c1.a2109.com/_350/ps23/jdr.23/18/1867/18672670.png) 
 ![3" X 8" HYDRAULIC CYLINDER [E01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1876/18766908.png) 
 ![3" X 8" HYDRAULIC CYLINDER (JOHN DEERE) (1989- ) [D25]](http://c1.a2109.com/_350/ps23/jdr.23/18/1862/18627535.png) 
 ![3 X 8 HYDRAULIC CYLINDER (PRINCE) (SERIAL NO. -1988) [D24]](http://c1.a2109.com/_350/ps23/jdr.23/18/1859/18598285.png)