GANG BOLTS AND DISKS, WITH DURA-FLEX BEARINGS 280 MM (11") SPACING 6.2 M (20'3") SIZE [C03] 0 Non Sectionalized Catalog 350 Offset Disk PC1559 in DISK 350


Parts list:

 №  Number Qty Name Options
1   B32716   46  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10N EDGE  
1   A41625   46  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
1   B32718   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
1   A41627   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
2   B32709   46  DISK 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE  
2   B32711   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 10P EDGE  
2   A28610   46  DISK 568 X 6 MM (22.362" X 0.236"), NO. 10P EDGE  
2   B32715   46  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10P EDGE  
2   A27115   46  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 10P EDGE  
2   B32717   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
2   A41626   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7P EDGE, HARD-FACED  
3   B35607   46  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10N EDGE  
3   A41622   46  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
3   A34797   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
3   A41623   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
4   B31315   46  DISK 457.200 X 3.500 MM (18" X 0.138"), NO. 1P EDGE  
4   B31318   46  DISK 511.810 X 4.500 MM (20.150" X 0.177"), NO. 1P EDGE  
4   B35605   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 1P EDGE  
4   B35606   46  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10P EDGE  
4   A36291   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 4P EDGE  
4   A35487   46  DISK 569 X 6 MM (22.402" X 0.236"), NO. 1P EDGE  
4   A36178   46  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 4 EDGE  
4   B35608   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
5   A20441   BUMPER  
5   A36258   WASHER (SUB FOR A31778) FOR FURROW FILLER  
6   B34212   16  SPOOL LARGE; 280 MM (11")  
7   A39169   16  Pressed Flanged Housing STEEL  
8   AA28186   16  BALL BEARING  
9   A36772   16  Gasket  
10   JD7846   16  Lubrication Fitting  
11   AA29784   16  Pressed Flanged Housing STEEL, WITH GREASE FITTING  
12   A26368   GANG BOLT 31.750 X 2 668.524 MM (1-1/4" X 105.060")  
12   B34218   GANG BOLT 31.750 X 1 550.924 MM (1-1/4" X 61.060")  
13   03H1851   16  Bolt 1/2" X 1"  
13   24H1341   16  Washer 17/32" X 15/16" X 0.060"  
13   14H1040   16  Nut 1/2"  
14   03H1499   48  Bolt 1/2" X 1-1/2"  
14   24H1341   48  Washer 17/32" X 15/16" X 0.060"  
14   14H1040   48  Nut 1/2"  
15   B34210   16  SPOOL  
16   B34204   16  SLEEVE 280 MM (11")  
17   AA25757   24  SPOOL 280 MM (11")  
18   A37833   SPACER  
19   T24510   AR  Washer 1.310" X 2-1/4" X 3/16"  
20   24H1499   AR  Washer 1-9/32" X 2-1/4" X 0.134"  
21   A20329   Lock Nut 1-1/4"  
22   AA30942   BEARING  
23   A38744   AR  LOCK WASHER