GANG BOLTS AND DISKS 280 MM (11") SPACING 6.2 M (20'3") SIZE [B19] 0 Non Sectionalized Catalog 350 Offset Disk PC1559 in DISK 350


Parts list:

 №  Number Qty Name Options
1   B32712   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 10N EDGE  
1   B32716   46  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10N EDGE  
1   A41625   46  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
1   B32718   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
1   A41627   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
2   B32709   46  DISK 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE  
2   B32711   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 10P EDGE  
2   A28610   46  DISK 568 X 6 MM (22.362" X 0.236"), NO. 10P EDGE  
2   B32715   46  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10P EDGE  
2   A27115   46  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 10P EDGE  
2   B32717   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
2   A41626   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7P EDGE, HARD-FACED  
3   B35607   46  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10N EDGE  
3   A41622   46  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
3   A34797   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
3   A41623   46  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
4   B31315   46  DISK 457.200 X 3.500 MM (18" X 0.138"), NO. 1P EDGE  
4   B31318   46  DISK 511.810 X 4.500 MM (20.150" X 0.177"), NO. 1P EDGE  
4   B35605   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 1P EDGE  
4   B35606   46  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10P EDGE  
4   A25942   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 7PSB EDGE  
4   A36291   46  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 4P EDGE  
4   A35487   46  DISK 569 X 6 MM (22.402" X 0.236"), NO. 1P EDGE  
4   A36178   46  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 4 EDGE  
4   B35608   46  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
5   A20441   BUMPER  
5   A31778   WASHER (SUB A36258) FOR FURROW FILLER  
5   A36258   WASHER  
6   B34212   16  SPOOL LARGE; 280 MM (11")  
7   A22445   16  PRESSED FLANGED HOUSING STEEL  
8   B34215   16  BALL BEARING  
9   JD7788   16  Lubrication Fitting  
10   AA21005   16  PRESSED FLANGED HOUSING STEEL, WITH GREASE FITTING  
11   A26368   GANG BOLT 31.750 X 2 668.524 MM (1-1/4" X 105.060")  
11   B34218   GANG BOLT 31.750 X 1 550.924 MM (1-1/4" X 61.060")  
12   03H1851   16  Bolt 1/2" X 1"  
12   24H1341   16  Washer 17/32" X 15/16" X 0.060"  
12   14H1040   16  Nut 1/2"  
13   03H1499   48  Bolt 1/2" X 1-1/2"  
13   24H1341   48  Washer 17/32" X 15/16" X 0.060"  
13   14H1040   48  Nut 1/2"