GANG BOLTS AND DISKS, WITH DURA-FLEX BEARINGS 230 MM (9") SPACING 4.9 M (16'1") SIZE [B05] 0 Non Sectionalized Catalog 350 Offset Disk PC1559 in DISK 350


Parts list:

 №  Number Qty Name Options
1   B32716   44  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10N EDGE  
1   A41625   44  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
1   B32718   44  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
1   A41627   44  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
2   B32709   44  DISK 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE  
2   B32711   44  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 10P EDGE  
2   A28610   44  DISK 568 X 6 MM (22.362" X 0.236"), NO. 10P EDGE  
2   B32715   44  DISK 609.600 X 6.500 MM (24" X 0.256"), NO. 10P EDGE  
2   A27115   44  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 10P EDGE  
2   B32717   44  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
2   A41626   44  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7P EDGE, HARD-FACED  
3   B35607   44  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10N EDGE  
3   A41622   44  DISK 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE, HARD-FACED  
3   A34797   44  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
3   A41623   44  DISK 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE, HARD-FACED  
4   B31318   44  DISK 511.810 X 4.500 MM (20.150" X 0.177"), NO. 1P EDGE  
4   B35605   44  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 1P EDGE  
4   B35606   44  DISK 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10P EDGE  
4   A36291   44  DISK 558.800 X 4.500 MM (22" X 0.177"), NO. 4P EDGE  
4   A35487   44  DISK 569 X 6 MM (22.402" X 0.236"), NO. 1P EDGE  
4   A36178   44  DISK 609.600 X 4.500 MM (24" X 0.177"), NO. 4 EDGE  
4   B35608   44  DISK 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
5   A20441   BUMPER  
5   A31778   WASHER (SUB A36258) FOR FURROW FILLER  
5   A36258   WASHER  
6   B34211   12  SPOOL LARGE; 230 MM (9")  
7   A39169   12  Pressed Flanged Housing STEEL  
8   AA28186   12  BALL BEARING  
9   A36772   12  Gasket  
10   JD7846   12  Lubrication Fitting  
11   AA29784   12  Pressed Flanged Housing STEEL, WITH GREASE FITTING  
12   A26367   GANG BOLT 31.750 X 2 458.720 MM (1-1/4" X 96.800")  
13   03H1851   12  Bolt 1/2" X 1"  
13   24H1341   12  Washer 17/32" X 15/16" X 0.060"  
13   14H1040   12  Nut 1/2"  
14   03H1499   36  Bolt 1/2" X 1-1/2"  
14   24H1341   36  Washer 17/32" X 15/16" X 0.060"  
14   14H1040   36  Nut 1/2"  
15   B34210   12  SPOOL  
16   B34203   12  SLEEVE 230 MM (9")  
17   AA25756   28  SPOOL 230 MM (9")  
18   A37833   SPACER  
19   T24510   AR  Washer 1.310" X 2-1/4" X 3/16"  
20   24H1499   AR  Washer 1-9/32" X 2-1/4" X 0.134"  
21   A20329   Lock Nut 1-1/4"  
22   AA30942   BEARING