Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 19H1936 | 6 | Cap Screw | 3/8" X 3/4" | 
| 2 | AA31898 | 1 | SPINDLE | (SUB FOR AA29387) | 
| 3 | B13294 | 1 | Seal | |
| 4 | B32687 | 1 | Seal | |
| 5 | JD8187 | 2 | Bearing Cone | |
| 6 | JD8225 | 2 | Bearing Cup | |
| 7 | 32166 | 2 | Snap Ring | |
| 8 | AA32179 | 1 | ARM | (SUB FOR AA30310) (SUB AA32692) | 
| 8 | AA32692 | 1 | ARM | |
| 9 | 24H1452 | 1 | Washer | 1-1/32" X 1-3/4" X 0.105" | 
| 10 | A12188 | 1 | Lock Nut | 25.400 MM (1") | 
| 11 | D10025 | 1 | Cap | |
| 12 | 11H218 | 1 | Cotter Pin | 3/16" X 1-1/2" | 
| 13 | AA32180 | 1 | ARM | (SUB AA32694) (SUB FOR AA30311) | 
| 13 | AA32694 | 1 | ARM | |
| 14 | 19H2328 | 1 | Cap Screw | 5/8" X 4" | 
| 14 | K40015 | 1 | Lock Nut | 15.875 MM (5/8") | 
| 15 | 19H2072 | 1 | CAP SCREW | 5/8" X 3-1/4" | 
| 15 | K40015 | 1 | Lock Nut | 15.875 MM (5/8") | 
| 16 | AA32037 | 1 | BRACKET | (SUB AA32693) (SUB FOR AA29426) | 
| 16 | AA32693 | 1 | BRACKET | |
| 17 | 19H1815 | 4 | Cap Screw | 1/2" X 1-1/4" | 
| 17 | K40014 | 4 | Lock Nut | 12.700 MM (1/2") | 
| 18 | 24H1211 | 4 | Washer | 9/16" X 1-3/8" X 0.105" | 
| 19 | A24996 | 1 | DISK COLTER | 405 MM (16"), FLUTED | 
| 19 | A24997 | 1 | DISCO CORRUGADO | 405 MM (16"), RIPPLED (ILLUSTRATED) | 
| 20 | N134341 | 1 | BUSHING | (SUB N147291) | 
| 20 | N147291 | 1 | Bushing | 
![HEAVY-DUTY COULTER ATTACHMENT (1980- ) [E07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1869/18699697.png) 
![FURROW OPENER ( -1984) [E08]](http://c1.a2109.com/_350/ps23/jdr.23/19/1905/19053591.png) 
 ![CONSERVATION FURROW OPENER (1984- ) - CONTINUED [E09]](http://c1.a2109.com/_350/ps23/jdr.23/31/3192/319245.png) 
 ![DUAL GAUGE WHEEL ATTACHMENT (1978-1986) NOT COMPATIBLE FOR USE WITH NARROW ROW PLANTERS, RUNNER OPENERS, OR FURROWER ATTACHMENTS [D25]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19047025.png) 
 ![RUNNER OPENER AND SHANK [C24]](http://c1.a2109.com/_350/ps23/jdr.23/18/1865/18657890.png) 
 ![CONSERVATION FURROW OPENER (1984- ) [E10]](http://c1.a2109.com/_350/ps23/jdr.23/18/1889/18896215.png) 
 ![HEAVY-DUTY COULTER ATTACHMENT (1977-1980) [E06]](http://c1.a2109.com/_350/ps23/jdr.23/18/1861/18617013.png) 
 ![COULTER ATTACHMENT [E04]](http://c1.a2109.com/_350/ps23/jdr.23/19/1907/19073507.png) 
 ![DIRT SHIELD GAUGE WHEEL BEARING AND TIRE [E02]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19106234.png) 
 ![DUAL GAUGE WHEEL ATTACHMENT (1986- ) [E01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1866/18668946.png)