Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | AT447517 | 1 | Latch | |
| 2 | AT486108 | 1 | Bracket | |
| 3 | 21M7632 | 4 | Socket Head Screw | M6 X 20 | 
| 4 | 21M7466 | 3 | Screw | M6 X 30 | 
| 5 | T355939 | 1 | Gasket | Inside Latch | 
| 6 | T357016 | 1 | Spacer | |
| 7 | T357017 | 1 | Spacer | |
| 8 | T355940 | 1 | Gasket | Outside Latch | 
| 9 | AT359504 | 1 | Handle | |
| 10 | 14M7194 | 1 | Nut | M6 | 
| 11 | 19M8786 | 1 | Screw | M6 X 70 | 
| 12 | T218866 | 1 | Spacer | |
| 13 | T218865 | 1 | Washer | |
| 14 | T355938 | 1 | Cover | |
| 15 | T245247 | 2 | Screw | |
| 16 | T401824 | 1 | Door | |
| 17 | T361949 | 1 | Isolator | |
| 18 | AT488220 | 1 | Wiper Motor | |
| 18 | AT514240 | 1 | Wiper Motor | |
| 18 | AT306954 | 1 | Toggle/Rocker Switch | Wiper | 
| 18 | T378658 | 1 | Cover | |
| 19 | 57M7535 | 1 | Elec. Connector Terminal | |
| 20 | AT487216 | 1 | Handle | |
| 21 | T404347 | 1 | Gasket | |
| 22 | AT488255 | 1 | Wiper Arm | ALSO ORDER T262849 AND T258928 | 
| 22 | T262849 | 1 | Elbow Fitting | |
| 22 | AT371663 | 1 | Nozzle | |
| 22 | T258928 | 1 | Grommet | |
| 23 | AT361113 | 1 | Check Valve | Non Return | 
| 24 | AT488256 | 1 | Wiper Blade | |
| 25 | T158358 | 1 | Bushing | |
| 26 | T158081 | 2 | Washer | |
| 27 | T290625 | 2 | Washer | |
| 28 | T253233 | 1 | Spacer | |
| 29 | T376516 | 1 | Ball Stud | |
| 30 | 19M9839 | 1 | Screw | M8 X 35 | 
| 31 | T397985 | 4 | Sealing Washer | |
| 32 | AT468586 | 2 | Latch | |
| 33 | 14M7100 | 2 | Nut | M4 | 
| 34 | 19M9474 | 2 | Screw | M4 X 25 | 
| 35 | AT439338 | 1 | Hinge | |
| 36 | AT374474 | 1 | Hinge | |
| 37 | 19M9405 | 2 | Screw | M8 X 16 | 
| 38 | R44302 | 2 | Tie Band | |
| 39 | T345727 | 1 | Bracket | |
| 40 | T256121 | 1 | Pin | |
| 41 | T256120 | 1 | Pin | |
| 42 | 19M9836 | 4 | Screw | M8 X 20 | 
| 43 | 11M7059 | 1 | Cotter Pin | 3.200 X 20 mm | 
| 44 | 24M7623 | 1 | Washer | 13 X 24 X 2.500 mm | 
| 45 | T384654 | 2 | Bushing | |
| 46 | T413985 | 1 | Check Valve | |
| 47 | T413987 | 1 | Hose | |
| 48 | T413986 | 1 | Grommet | |
| 49 | T431193 | 1 | Bracket | |
| 50 | 03M7592 | 5 | Bolt | M8 X 25 | 
| 51 | 24M7713 | 3 | Washer | 8.400 X 20 X 2 mm | 
| 52 | 14M7591 | 6 | Lock Nut | M8 | 
| 53 | T312324 | 1 | Bracket | |
| 54 | 55M7011 | 1 | Ball Stud | |
| 55 | T408477 | 1 | Gas Operated Cylinder | |
| 56 | 56M7004 | 1 | Ball Joint Retainer | |
| 57 | AT307779 | 1 | Sensor | Hall Effect | 
| 58 | T215218 | 1 | Plate | |
| 59 | AT456752 | 1 | Striker | |
| 60 | T251085 | 1 | Guard | |
| 61 | 14M7299 | 1 | Flange Nut | M12 | 
| 62 | T346355 | 1 | Bracket | |
| 63 | 14M7303 | 2 | Flange Nut | M6 | 
| 64 | T260054 | 1 | Label | Door | 
| 65 | 37M7059 | 2 | Screw | M5 X 12 | 
| 66 | T395788X00 | 1 | Label | Exit | 
| 67 | T427475X00 | 2 | Label | 1/4 Turn | 
| 68 | T429401X19 | 1 | Label | 1/4 Turn | 
 
 
  
  
  
  
  
 