Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 38H5002 | 1 | Adapter Fitting | |
| 2 | T77613 | 6 | O-Ring | |
| 3 | 51M7041 | 3 | O-Ring | 11.300 X 2.200 mm | 
| 4 | 38H5011 | 2 | Adapter Fitting | |
| 5 | T77814 | 2 | O-Ring | |
| 6 | 51M7042 | 5 | O-Ring | 13.300 X 2.200 mm | 
| 7 | 38H5154 | 1 | Elbow Fitting | |
| 8 | H170523 | 1 | Washer | Green | 
| 9 | AH228044 | 3 | Solenoid Valve Coil | |
| 10 | AH230746 | 1 | Solenoid Valve Coil | |
| 11 | AXE46712 | 3 | Valve | D34, Reel Function Signal Line | 
| 11 | AXE46715 | 3 | Seal Kit | |
| 12 | AN221523 | 1 | Spool Valve | Y11, Reel Fore/Aft | 
| 12 | F433465 | 1 | Seal Kit | |
| 13 | AN374638 | 1 | Valve | Y4, Reel Lower | 
| 13 | AT224862 | 1 | Seal Kit | |
| 14 | AT302908 | 1 | Solenoid Valve | Y5, Reel Raise | 
| 14 | AH209121 | 1 | Seal Kit | |
| 15 | HXE90185 | 1 | Valve | INCLUDES HXE25090, N319618, (5) N304196 AND (2) N305925 | 
| 16 | N223292 | 1 | Nut | |
| 17 | AXE15750 | 3 | Pressure Relief Valve | |
| 17 | AXE15749 | 3 | Seal Kit | |
| 18 | N304196 | 5 | Plug | |
| 19 | AXE18233 | 1 | Solenoid Valve Coil | |
| 20 | AXE18234 | 1 | Solenoid Valve Coil | |
| 21 | 38H5037 | 3 | Adapter Fitting | |
| 22 | N305925 | 2 | Plug | |
| 23 | N319618 | 1 | Orifice | |
| 24 | HXE25090 | 1 | Orifice | |
| 25 | AXE15631 | 1 | Check Valve | V152, Tilt Shuttle | 
| 25 | AH209121 | 1 | Seal Kit | |
| 26 | AN400390 | 1 | Valve | |
| 26 | AH209121 | 1 | Seal Kit | |
| 27 | AXE15632 | 2 | Flow Control Hyd. Valve | |
| 27 | AH209116 | 2 | Seal Kit | |
| 28 | AXE52100 | 1 | Valve | Y12, Feeder House Tilt Left | 
| 28 | AXE52100 | 1 | Valve | Y13, Feeder House Tilt Right | 
| 28 | AXE46715 | 2 | Seal Kit | |
| 29 | AXE18563 | 1 | Pressure Relief Valve | V92, Right Tilt | 
| 29 | AXE18563 | 1 | Pressure Relief Valve | V93, Left Tilt | 
| 29 | AN221620 | 2 | Seal Kit | |
| 30 | H170526 | 1 | Washer | Light Blue | 
| 31 | H170522 | 1 | Washer | Yellow | 
| 32 | H170524 | 1 | Washer | Red | 
 
 
  
  
  
  
  
  
  
  
 