GANG BOLTS AND DISKS, WITH DURA-FLEX BEARINGS 230 MM (9") SPACING, 7.7 M (25'2") AND 8.4 M (27'6") SIZES [B09] 0 Non Sectionalized Catalog 360 Swinger Disk PC1421 in DISK 360


Parts list:

 №  Number Qty Name Options
1   B32712   DISK (A) 558.800 X 4.500 MM (22" X 0.177"), NO. 10N EDGE  
1   B32716   DISK (A) 609.600 X 6.500 MM (24" X 0.256"), NO. 10N EDGE  
1   B32718   DISK (A) 660.400 X 6.500 MM (26" X 0.256"), NO. 10N EDGE  
1   A36293   DISK (A) 559.816 X 6.500 MM (22.040" X 0.256"), NO. 10N EDGE  
1   A41625   DISK (A) 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE  
1   A41627   DISK (A) 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE  
2   B32709   DISK (A) 503.428 X 4.500 MM (19.820" X 0.177"), NO. 1P EDGE  
2   B32711   DISK (A) 563.880 X 4.500 MM (22.200" X 0.177"), NO. 10P EDGE  
2   A28610   DISK (A) 563.626 X 6.500 MM (22.190" X 0.256"), NO. 10P EDGE  
2   B32715   DISK (A) 604.520 X 6.500 MM (23.800" X 0.256"), NO. 10P EDGE  
2   A25941   DISK (A) 609.600 X 6.500 MM (24" X 0.256"), NO. 7PSB EDGE  
2   B32717   DISK (A) 660.400 X 6.500 MM (26" X 0.256"), NO. 10P EDGE  
2   A41626   DISK (A) 660.400 X 6.502 MM (26" X 0.256"), NO. 7P EDGE  
3   B31323   DISK (A) 561.086 X 4.500 MM (22.090" X 0.177"), NO. 1N EDGE  
3   B35607   DISK (A) 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10N EDGE  
3   A36292   DISK (A) 561.340 X 6.500 MM (22.100" X 0.256"), NO. 1N EDGE  
3   A41622   DISK (A) 609.600 X 6.502 MM (24" X 0.256"), NO. 7N EDGE  
3   A41623   DISK (A) 660.400 X 6.502 MM (26" X 0.256"), NO. 7N EDGE  
4   B31318   DISK (A) 508 X 4.500 MM (20" X 0.177"), NO. 1P EDGE  
4   B35605   DISK (A) 558.800 X 4.500 MM (22" X 0.177"), NO. 1P EDGE  
4   B35606   DISK (A) 616.966 X 6.500 MM (24.290" X 0.256"), NO. 10P EDGE  
4   A25940   DISK (A) 616.966 X 6.500 MM (24.290" X 0.256"), NO. 7PSB EDGE  
4   A25942   DISK (A) 660.400 X 6.500 MM (26" X 0.256"), NO. 7PSB EDGE  
4   A36291   DISK (A) 558.800 X 4.500 MM (22" X 0.177"), NO. 4P EDGE  
4   A36178   DISK (A) 609.600 X 4.500 MM (24" X 0.177"), NO. 4 EDGE  
5   A20441   BUMPER  
6   B34211   22  SPOOL (B) 230 MM (9")  
6   B34211   24  SPOOL (C) 230 MM (9")  
7   A39169   22  Pressed Flanged Housing (B) STEEL  
7   A39169   24  Pressed Flanged Housing (C) STEEL  
8   AA28186   22  BALL BEARING (B)  
8   AA28186   24  BALL BEARING (C)  
9   A36772   22  Gasket (B)  
9   A36772   24  Gasket (C)  
10   JD7846   22  Lubrication Fitting (B)  
10   JD7846   24  Lubrication Fitting (C)  
11   AA29784   22  Pressed Flanged Housing (B) STEEL, WITH GREASE FITTING  
11   AA29784   24  Pressed Flanged Housing (C) STEEL, WITH GREASE FITTING