Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | U16878 | 2 | BUSHING | |
| 2 | 28H2161 | 1 | BUSHING | 2" X 5-1/4" | 
| 3 | 34H336 | 2 | Spring Pin | 5/16" X 2-1/4" | 
| 4 | U16916 | 2 | PIN FASTENER | ANGLING CYLINDER FRONT PIVOT | 
| 5 | U11013 | 1 | BUSHING | |
| 6 | 14H901 | 1 | NUT | SLOTTED, 1-1/2" | 
| 7 | U16914 | 1 | Washer | |
| 7 | U12138 | 1 | WASHER | |
| 8 | 11M7101 | 1 | Cotter Pin | 8 X 80 MM | 
| 9 | BU10737 | 1 | FRAME | ANGLING, (INCLUDES (2) U16878 AND U11013) | 
| 10 | U17292 | 1 | PIN | TILT CYLINDER | 
| 11 | 19H2043 | 1 | Cap Screw | 5/16" X 3-1/2" | 
| 12 | 12H303 | 1 | Lock Washer | 5/16" | 
| 13 | 14H785 | 1 | Nut | 5/16" | 
| 14A | AU13962 | 1 | PIN FASTENER | |
| 14B | AT48589 | 1 | PIN FASTENER | PIVOT | 
| 15 | 34H336 | 2 | Spring Pin | 5/16" X 2-1/4" | 
| 16 | U10466 | 1 | PIN FASTENER | (TILT CYLINDER ROD END PIN) | 
| 17 | 11H270 | 1 | Cotter Pin | 1/2" X 3", (SUB FOR T25101, THIS APPLICATION) | 
| 18 | [] | 1 | R.H. (SUB AT76362) | |
| 19 | [] | 1 | L.H. (SUB AT76362) | |
| 20 | AT76362 | 1 | KIT | ANGLE | 
| 21 | AU13937 | 1 | PLATE | PIVOT, KIT | 
![ANGLING FRAME (6405 BULLDOZER) [02D08]](http://c1.a2109.com/_350/ps23/jdr.23/18/1893/18930473.png) 
![MOUNTING FRAMES AND PIVOT ASSEMBLIES (6405 BULLDOZER) (SERIAL NO. 210665- ) [02D09]](http://c1.a2109.com/_350/ps23/jdr.23/18/1885/18853609.png) 
 ![MICRONIC FILTER AND RESERVOIR CAP ASSEMBLY (6405, 6410 AND 6415 BULLDOZER) (SERIAL NO. -354074) [02D10]](http://c1.a2109.com/_350/ps23/jdr.23/18/1890/18901921.png) 
 ![HYDRAULIC RETURN FILTER AND LINES (SERIAL NO. 354075- ) [02D11]](http://c1.a2109.com/_350/ps23/jdr.23/18/1899/18996582.png) 
 ![SELECTOR VALVE WITH SYSTEM RELIEF VALVE (6405, 6410 AND 6415 BULLDOZER) [02D13]](http://c1.a2109.com/_350/ps23/jdr.23/18/1867/18677392.png) 
 ![CONTROL VALVE (6405 BULLDOZER) (SERIAL NO. -380196) [02D14]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18784497.png)