Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 24H1916 | 1 | Washer | 17/32" X 3-1/2" X 0.180" | 
| 2 | 19M8081 | 1 | Cap Screw | M10 X 80 | 
| 3 | 14M7296 | 1 | Flange Nut | M10 | 
| 4 | H174778 | 1 | Knifeback | |
| 5 | H202522 | 2 | Section | |
| 6 | H207542 | AR | Screw | |
| 7 | Z93078 | AR | Section | 14 Teeth Per Inch Fine | 
| 8 | 14M7303 | AR | Flange Nut | M6 | 
| 9 | 19M7580 | 3 | Cap Screw | M6 X 28 | 
| 10 | 19M8625 | 22 | Cap Screw | M6 X 18 | 
| 11 | AH168891 | 1 | Knife | LH | 
| 12 | H175036 | 1 | Knifeback | |
| 13 | AH168893 | 1 | Knife | MIDDLE | 
| 14 | AH143576 | 2 | Strap | |
| 15 | H150058 | 16 | Nut | |
| 16 | AH168907 | 2 | Knife | MIDDLE | 
| 17 | H222710 | 1 | Knifeback | |
| 18 | AH221748 | 1 | Knife | RH | 
| 19 | AH233878 | 1 | Knifehead | |
| 20 | H157812 | 1 | Sleeve | |
| 21 | [] | 11 | ORDER AZ41775 | |
| 22 | 19M7791 | 1 | Bolt | M12 X 40 | 
 
 
  
  
  
  
  
  
  
  
 