Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | R74992 | 1 | SPINDLE | (SUB FOR R56285 AND R69200) | 
| 2 | RE31703 | 1 | SEAL | (SUB FOR AR57103) | 
| 3 | R52015 | 1 | Round Retainer | |
| 4 | JD9069 | 1 | Bearing Cone | |
| 5 | JD9127 | 1 | Bearing Cup | |
| 6 | AR75527 | 1 | Seal | (SUB FOR AR56967) | 
| 7 | JD8272 | 1 | Bearing Cup | |
| 8 | JD8989 | 1 | Bearing Cone | |
| 9 | R52389 | 1 | Shim | |
| 10 | R56290 | 6 | THRUST WASHER | |
| 11 | R35003 | 99 | NEEDLE ROLLER | |
| 12 | R56286 | 3 | PINION | (18 TEETH) (USE WITH R69444 OR R82920) | 
| 12 | R57053 | 3 | PINION | (21 TEETH) (USE WITH R69541 OR R82922) | 
| 13 | R92826 | 3 | PINION SHAFT | (SUB FOR R56302 OR R63115) | 
| 14 | R57055 | 1 | Snap Ring | (SUB FOR R51969) (ALSO ORDER R52389 AND R82921) | 
| 15 | R69444 | 1 | PLANET PINION CARRIER | (4.39O" BASIC RADIUS CENTER TO PINION SHAFT CENTER) (SUB FOR R56292) (SUB R82920, R82921 AND R52389) | 
| 15 | R82920 | 1 | PLANET PINION CARRIER | (4.390" BASIC RADIUS CENTER TO PINION SHAFT CENTER) | 
| 15 | R69451 | 1 | PLANET PINION CARRIER | (4.444"BASIC RADIUS CENTER TO PINION SHAFT CENTER) | 
| 15 | R82922 | 1 | PLANET PINION CARRIER | (4.444" BASIC RADIUS CENTER TO PINION SHAFT CENTER) | 
| 16 | R61461 | AR | Shim | 0.08MM (.003") | 
| 16 | R59439 | 1 | Shim | 0.13MM (.005") | 
| 16 | R59440 | AR | Shim | 0.51MM (.020") | 
| 17 | F2380R | 1 | Washer | |
| 18 | R52389 | 1 | Shim | |
| 19 | R48460 | 1 | WASHER | |
| 19 | R82921 | 1 | WASHER | (SUB R119270) | 
| 19 | R119270 | 1 | Washer | |
| 20 | R82175 | 1 | Cap Screw | (SUB FOR R26011, R60032 AND R81161) | 
| 21 | R26012 | 1 | Lock Plate | |
| 22 | R36664 | 1 | Snap Ring | |
| 23 | R56300 | 1 | GEAR | (FINAL DRIVE SUN) (USE WITH R69444 OR R82920) | 
| 23 | R57052 | 1 | GEAR | (FINAL DRIVE SUN) (USE WITH R82922) | 
| 24 | R56301 | 1 | SHAFT | (SUB R73013) | 
| 24 | R73013 | 1 | Shaft | 
![PLANETARY AND AXLE [01I19]](http://c1.a2109.com/_350/ps23/jdr.23/18/1863/18633108.png) 
![BRAKE PLATES AND FACINGS [01I21]](http://c1.a2109.com/_350/ps23/jdr.23/18/1877/18775218.png) 
 ![TURBINE DRIVEN GEARS AND FREEWHEEL UNIT (TT2421-1 SERIES TRANSMISSION) (SERIAL NO. -339876) [01F11]](http://c1.a2109.com/_350/ps23/jdr.23/18/1882/18820672.png) 
 ![TURBINE DRIVEN GEARS AND FREE WHEEL UNIT (TT2421-1 SERIES TRANSMISSION) (FREE WHEEL CLUTCH CONVERSION KIT) [01F12]](http://c1.a2109.com/_350/ps23/jdr.23/18/1876/18767415.png) 
 ![TRANSMISSION HOUSING (TT2421-1 SERIES TRANSMISSION) (SERIAL NO. -339876) [01F13]](http://c1.a2109.com/_350/ps23/jdr.23/19/1908/19085228.png) 
 ![TRANSMISSION HOUSING PLUG KIT (TT2421-1 SERIES TRANSMISSION) (SERIAL NO. -339876) [01F14]](http://c1.a2109.com/_350/ps23/jdr.23/19/1908/19089380.png) 
 ![TORQUE CONVERTER HOUSING (TT2421-1 SERIES TRANSMISSION) (SERIAL NO. -339876) [01F10]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19046750.png) 
 ![AXLE HOUSING [01I18]](http://c1.a2109.com/_350/ps23/jdr.23/19/1910/19108900.png) 
 ![NO-SPIN FRONT AND REAR DIFFERENTIAL HOUSING (SERIAL NO. 241087- ) [01I16]](http://c1.a2109.com/_350/ps23/jdr.23/18/1882/18829051.png) 
 ![NO-SPIN FRONT DIFFERENTIAL HOUSING (SERIAL NO. -241086) [01I14]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18786008.png) 
 ![STANDARD DIFFERENTIAL HOUSING [01I13]](http://c1.a2109.com/_350/ps23/jdr.23/19/1900/19008709.png)