Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | AL202816 | 1 | Ring Gear And Pinion | ORDER AL228915 |
1 | AL228915 | 1 | Ring Gear And Pinion | |
2 | AL152075 | 1 | Cylindrical Roller Bearing | |
3 | AL166438 | 2 | Cylindrical Roller Bearing | |
4 | L215099 | 1 | Bearing Housing W/O Bearing | |
5 | L113724 | 5 | Spring | |
6 | L78073 | 1 | Ring | TK = 2.50 mm (0.098") |
6 | L78072 | 1 | Ring | TK = 2.60 mm (0.102") |
6 | L78071 | 1 | Ring | TK = 2.70 mm (0.106") |
6 | L78070 | 1 | Ring | TK = 2.80 mm (0.110") |
6 | L78069 | 1 | Ring | TK = 2.90 mm (0.114") |
6 | L173991 | 1 | Snap Ring | TK = 3.00 mm (0.118") |
7 | L157084 | 1 | Shim | TK = 0.20 mm (0.008") |
7 | L157085 | 1 | Shim | TK = 0.30 mm (0.012") |
7 | L157086 | 1 | Shim | TK = 0.50 mm (0.020") |
8 | L202191 | 1 | Helical Gear | Z = 52 |
9 | L213853 | 1 | Gear | |
10 | L76821 | 4 | Thrust Washer | TK = 3.65 mm (0.144") |
10 | L75917 | 4 | Thrust Washer | TK = 3.80 mm (0.149") |
10 | L76822 | 4 | Thrust Washer | TK = 3.95 mm (0.155") |
10 | L153635 | 4 | Thrust Washer | TK = 4.05 mm (0.159") |
10 | L220830 | 4 | Thrust Washer | TK = 4.10 mm (0.161") |
10 | L113339 | 4 | Thrust Washer | TK = 4.15 mm (0.163") |
10 | L216907 | 4 | Thrust Washer | TK = 4.30 mm (0.167") |
11 | L213033 | 1 | Helical Gear | (A) Z = 63 |
12 | SU20905 | 6 | Spring | |
13 | L76923 | 6 | Snap Ring | TK = 2.00 mm (0.079") |
13 | L75906 | 3 | Snap Ring | TK = 2.10 mm (0.083") |
13 | L75905 | 3 | Snap Ring | TK = 2.20 mm (0.087") |
13 | L75904 | 3 | Ring | TK = 2.30 mm (0.090") |
14 | L213035 | 1 | Helical Gear | (B) Z = 60 |
15 | L213037 | 1 | Helical Gear | (C) Z = 48 |
16 | L155895 | 1 | Gear | (D) Z = 39 |
17 | L170237 | 2 | Ring | |
18 | 19M7156 | 4 | Cap Screw | M10 X 60 |
19 | L38718 | 6 | Ball | |
20 | L167749 | 1 | Washer | |
21 | SU25374 | 4 | Synchronizer | |
22 | AL219377 | 2 | Synchronizer | |
23 | SU20893 | 6 | Poppet |
Next page:
ST979098
Differential Drive Shaft and Ring Gear, 4-Range Transmission, Ratio 10:53 (673929 - 943782)
ST979107
Differential Drive Shaft and Ring Gear, 6-Range Transmission, Ratio 10:47 (673929 - 943782)