Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | R504811 | 1 | Washer | |
| 2 | R522884 | 1 | Camshaft | SUB FOR R520366 | 
| 2 | SE501775 | 1 | Camshaft Reman | REMAN FOR R522884 | 
| 3 | R542281 | 1 | Gear | Z = 64, Fuel Supply Pump Drive SUB FOR APPL R518255 | 
| 4 | R543260 | 1 | Gear | Z = 54, Camshaft SUB FOR APPL R528098 | 
| 5 | 26H91 | 1 | Shaft Key | 3/16" X 1-1/4" | 
| 6 | [] | 1 | MARKED R534403; ORDER DZ116985 OR DZ121191 | |
| 6 | DZ116985 | 1 | Short Block Assembly | Components on Separate Page(s) PISTON MARKED RE555132 | 
| 6 | DZ108723 | 1 | Short Block Assembly | Components on Separate Page(s) PISTON MARKED DZ102298 | 
| 7 | R527877 | 6 | Bushing | |
| 8 | R120954 | 1 | Bearing Cap | Main Thrust | 
| 9 | R120953 | 6 | Bearing Cap | Main | 
| 10 | R519287 | 14 | Cap Screw | |
| 11 | R82007 | 1 | Plug | |
| 12 | RE505232 | 2 | Fitting | SUB FOR APPL RE57836 | 
| 13 | DZ111909 | 1 | Pressure Sensor | SUB FOR APPL RE537640 | 
| 14 | [] | 1 | ORDER RE537634 | |
| 14 | RE537634 | 1 | Sensor | Camshaft Position | 
| 15 | DZ116648 | 12 | Cam Follower Roller | SUB FOR RE555307 | 
| 16 | RE46686 | 2 | Fitting Plug | |
| 17 | 51M7040 | 4 | O-Ring | 9.300 X 2.200 mm | 
| 18 | RE546932 | 2 | Fitting | |
| 19 | RE71255 | 2 | Pipe Plug | |
| 20 | AT13740 | 1 | Drain Valve | |
| 21 | RE522991 | 6 | Orifice | Piston Cooling | 
| 22 | DZ110134 | 6 | Piston-Liner Kit | PISTON MARKED RE555132 | 
| 22 | DZ114389 | 6 | Piston-Liner Kit | PISTON MARKED DZ102298 | 
| 23 | RE541037 | 6 | O-Ring Kit | |
| 24 | R527468 | 6 | Shim | TK = 0.102 mm, Liner | 
| 25 | DZ118217 | 1 | Bushing | Event Sensor SUB FOR APPL R518034 | 
| 26 | R54326 | 6 | O-Ring | |
| 27 | DZ119616 | 6 | Piston Ring Kit | |
| 28 | R519640 | 12 | Snap Ring | |
| 29 | [] | 1 | ORDER RE537634 | |
| 29 | RE537634 | 1 | Sensor | Crankshaft Speed | 
| 30 | 51M7147 | 1 | O-Ring | 17.300 X 2.200 mm | 
 
 
 