Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | R76308 | 1 | Thrust Washer | (SUB FOR R51714) | 
| 2 | R65515 | 6 | CAP SCREW | |
| 3 | 24H1286 | 6 | Washer | 9/32" X 1/2" X 1/16" | 
| 4 | R51710 | 3 | CAP SCREW | |
| 5 | R64525 | 3 | Thrust Washer | |
| 6 | R33082 | 1 | RETAINER | |
| 6 | R65516 | 1 | RETAINER | |
| 7 | H871R | 9 | Ball | 5MM (3/16") | 
| 8 | R51320 | 1 | COVER | (SUB R65458, R65516, (3) R65515 AND (3) 24H1286) | 
| 8 | R65458 | 1 | COVER | |
| 9 | R51707 | 6 | PINION SHAFT | (SUB R65517) | 
| 9 | R65517 | 6 | SHAFT | |
| 10 | R66197 | 18 | Thrust Washer | (SUB FOR R43216) | 
| 11 | R51061 | 3 | PLANET PINION | |
| 12 | R33058 | 372 | NEEDLE ROLLER | |
| 13 | R51708 | 6 | SPACER | |
| 14 | R51063 | 1 | PINION | (SUB RE16255 AND RE19049) | 
| 15 | AR55156 | 1 | PINION | (MARKED R51060) | 
| 16 | R51062 | 3 | PINION | |
| 17 | R51709 | 3 | BUSHING | |
| 18 | R26650 | 3 | Dowel Pin | |
| 19 | AR61213 | 1 | PLANET PINION CARRIER | (MARKED R51318) (SUB AR69607) | 
| 19 | AR69607 | 1 | PLANET PINION CARRIER | (MARKED R58417) (SUB RE12105) | 
| 19 | AR82924 | 1 | PLANET PINION CARRIER | (MARKED R65378) (SUB RE12105, MARKED R77932) | 
| 20 | R46307 | 144 | PIN | (SUB (144) R60755 AND (3) R60756) | 
| 20 | R60755 | 144 | Needle Roller | |
| 21 | R51713 | 3 | SPACER | (A) (SUB (144) R60755 AND (3) R60756) | 
| 21 | R60756 | 3 | Washer | |
| 22 | AR63998 | 1 | PINION | (SUB AR76155) (SET OF (3) R51057 OR R57909) | 
| 22 | AR85322 | 1 | PLANET PINION | (SUB FOR AR76155) (SET OF (3) R57909) (SUB (3) R65914) | 
| 23 | R51712 | 3 | PIN | |
| 23 | R62710 | 3 | PINION SHAFT | (SUB R65383) | 
| 23 | R65383 | 3 | SHAFT | |
| 24 | RE10954 | 1 | PLANET PINION | (SUB FOR AR58772 OR RE10953) | 
| 25 | R51058 | 1 | PINION | |
| 26 | R51281 | 1 | GEAR | |
| 27 | R51711 | 1 | BUSHING | |
| 28 | AR61214 | 1 | COVER | (MARKED R51319) | 
| 28 | AR82925 | 1 | COVER | (MARKED R57908) (ALSO ORDER R65382, (3) R59444 AND (3) 24H132) (SUB FOR AR69608) | 
| 28 | AR82925 | 1 | COVER | (MARKED R65384) | 
| 29 | R51718 | 1 | RETAINER | |
| 29 | R65382 | 1 | RETAINER | |
| 30 | R63300 | 3 | Self-Locking Screw | (SUB FOR R31198) | 
| 31 | R57910 | 1 | RING GEAR | |
| 32 | AR83394 | 1 | PLANET PINION CARRIER | (SUB FOR AR70161) | 
| .. | AR61412 | 1 | TRANSMISSION | (SUB RE19056 OR RE240041) | 
| .. | AR83395 | 1 | TRANSMISSION | (SUB RE19056 OR RE240041) | 
![PLANETARY CARRIER ASSEMBLY (POWER SHIFT) [03E20]](http://c1.a2109.com/_350/ps23/jdr.23/18/1883/18837123.png) 
![TRANSMISSION DIFFERENTIAL DRIVE (POWER SHIFT) [03E22]](http://c1.a2109.com/_350/ps23/jdr.23/18/1866/18669578.png) 
 ![TRANSMISSION GEAR REDUCTION (POWER SHIFT) [03E24]](http://c1.a2109.com/_350/ps23/jdr.23/19/1907/19075325.png) 
 ![TRANSMISSION LOCK (POWER SHIFT) [03E25]](http://c1.a2109.com/_350/ps23/jdr.23/18/1896/18963276.png) 
 ![FIRST PLANETARY BRAKE (POWER SHIFT) [03E19]](http://c1.a2109.com/_350/ps23/jdr.23/18/1895/18957902.png) 
 ![SECOND PLANETARY BRAKE (POWER SHIFT) [03E18]](http://c1.a2109.com/_350/ps23/jdr.23/18/1869/18696775.png) 
 ![THIRD PLANETARY BRAKE (POWER SHIFT) [03E17]](http://c1.a2109.com/_350/ps23/jdr.23/18/1860/18600602.png) 
 ![FOURTH PLANETARY BRAKE AND CLUTCH PACK (POWER SHIFT) [03E16]](http://c1.a2109.com/_350/ps23/jdr.23/19/1900/19005040.png) 
 ![TRANSMISSION PLANETARY ASSEMBLY [03E15]](http://c1.a2109.com/_350/ps23/jdr.23/18/1868/18682396.png)