Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | R54750 | 1 | SCREW | (SUB FOR R39795) | 
| 1 | R65894 | 1 | Screw | (A) | 
| 2 | R394R | 2 | O-Ring | |
| 3 | R39794 | 1 | COVER | |
| 3 | R39794 | 1 | COVER | (A) | 
| 3 | R58652 | 1 | Cover | (A) | 
| 4 | R34733 | 2 | WASHER | |
| 5 | H819R | 2 | SPRING | |
| 6 | 24H1227 | 2 | Washer | 17/32" X 13/16" X 0.060" | 
| 7 | R394R | 2 | O-Ring | |
| 8 | R65892 | 2 | RETAINER | (SUB FOR R28593) | 
| 9 | R28594 | 2 | WASHER | |
| 9 | R28594 | 2 | WASHER | (A) | 
| 10 | R32507 | 2 | Snap Ring | |
| 11 | AR75603 | 2 | FILTER ELEMENT | (ALSO ORDER (2) R34733) (SUB FOR AR28271 OR AR75601) | 
| 11 | AR28271 | 2 | FILTER ELEMENT | (A) (ALSO ORDER (2) R34733) (SUB AR75603) | 
| 11 | AR98098 | 2 | Filter Element | (A) (SUB FOR AR70636 OR AR70506) | 
| 12 | R58765 | 1 | STUD | (A) (SUB R65894) | 
| 13 | R54751 | 1 | SCREW | (SUB FOR R39797) | 
| 13 | R54751 | 1 | SCREW | (A) (SUB FOR R39797) | 
| 13 | R54750 | 1 | SCREW | (A) | 
| 14 | R39796 | 1 | COVER | |
| 14 | R39796 | 1 | COVER | (A) | 
| 14 | R63093 | 1 | COVER | (A) (SUB FOR R51654) | 
| 15 | 19H1800 | 2 | Cap Screw | 3/8" X 1-1/2" | 
| 15 | 12H304 | 2 | Lock Washer | 3/8" | 
| 16 | R54962 | 1 | Housing | |
| 17 | R33162 | 1 | VALVE | (SUB R57559 AND R33259, THIS APPLICATION) | 
| 17 | R57559 | 1 | VALVE | |
| 18 | R33259 | 1 | O-Ring | |
| 19 | R26686 | 1 | SPRING | |
| 20 | R48013 | 1 | Washer | |
| 21 | R33282 | 1 | Snap Ring | |
| 22 | U12198 | 1 | O-Ring | |
| 23 | R40147 | 1 | FITTING | (SUB FOR A4806R) | 
| 24 | A4808R | 1 | WASHER | |
| 25 | R53169 | 1 | Screen | NYLON | 
| 25 | AR26375 | 1 | SCREEN | STEEL | 
| 26 | R28110 | 1 | GASKET | (USE WITH R33911) | 
| 26 | R84396 | 1 | GASKET | (USE WITH R84270) | 
| 27 | R33911 | 1 | ADAPTER FITTING | (SUB R84270 AND R84396) | 
| 28 | 19H1944 | 2 | Cap Screw | 3/8" X 2-3/4" | 
| 28 | 12H304 | 2 | Lock Washer | 3/8" | 
| 29 | A3606R | 1 | O-RING | |
| 30 | AR58904 | 1 | OIL TUBE | |
| 31 | 19H1936 | 1 | Cap Screw | 3/8" X 3/4" | 
| 31 | 12H304 | 1 | Lock Washer | 3/8" | 
| 32 | R33364 | 1 | CLAMP | |
| 33 | R33363 | 1 | GASKET | |
| 34 | 19H2552 | 2 | CAP SCREW | 3/8" X 1-1/8" | 
| 34 | 12H304 | 2 | Lock Washer | 3/8" | 
![OIL FILTERS AND TRANSMISSION OIL PUMP INTAKE (POWER SHIFT) [03F23]](http://c1.a2109.com/_350/ps23/jdr.23/19/1901/19017903.png) 
![INCREASED OIL FILTRATION KIT (POWER SHIFT) [03F25]](http://c1.a2109.com/_350/ps23/jdr.23/19/1906/19061791.png) 
 ![540 RPM AND 1000 RPM PTO MASTER SHIELD AND REAR GUARD (POWER SHIFT) [03G01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1880/18803301.png) 
 ![540 RPM AND 1000 RPM PTO DRIVE SHAFT AND IDLER GEARS (POWER SHIFT) [03G02]](http://c1.a2109.com/_350/ps23/jdr.23/18/1864/18640473.png) 
 ![540 RPM AND 1000 RPM PTO REAR DRIVE GEAR AND SHAFTS (POWER SHIFT) [03G03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18789608.png) 
 ![540 RPM AND 1000 RPM PTO SHAFT AND DRIVE GEAR (POWER SHIFT) [03G04]](http://c1.a2109.com/_350/ps23/jdr.23/18/1891/18915116.png) 
 ![PTO LEVER (POWER SHIFT) [03F22]](http://c1.a2109.com/_350/ps23/jdr.23/19/1906/19062039.png) 
 ![TRANSMISSION SHIFT VALVE (POWER SHIFT) [03F21]](http://c1.a2109.com/_350/ps23/jdr.23/18/1899/18998330.png) 
 ![CLUTCH OIL PRESSURE REGULATING VALVE HOUSING AND VALVES (QUAD-RANGE AND SYNCRO-RANGE) [03B17]](http://c1.a2109.com/_350/ps23/jdr.23/19/1905/19055197.png) 
 ![TRANSMISSION CONTROL VALVE COVER, CONTROL VALVES AND ARMS (POWER SHIFT) [03F19]](http://c1.a2109.com/_350/ps23/jdr.23/18/1879/18798897.png) 
 ![TRANSMISSION CONTROL VALVE KIT [03F17]](http://c1.a2109.com/_350/ps23/jdr.23/18/1864/18644837.png)