Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | 19M9639 | 6 | Cap Screw | M10 X 25 | 
| 2 | 19M9646 | 2 | Cap Screw | M12 X 20 | 
| 3 | F001355 | 5 | Strap With Buckle | |
| 4 | F002805 | 2 | Lock Washer | |
| 5 | F005062 | 1 | Fitting | |
| 6 | F005063 | 1 | NIPPLE | |
| 7 | F005551 | 6 | Lock Washer | |
| 8 | F011101 | 1 | Hose Guard | |
| 9 | F024602 | 3 | Fitting | |
| 10 | F024604 | 7 | Fitting | |
| 11 | F046347 | 2 | Hydraulic Hose | LGTH = 3400 mm, To Rotator Left and Right | 
| 12 | F046348 | 1 | Hydraulic Hose | LGTH = 4500 mm, To Boom Up | 
| 13 | F046349 | 5 | Hydraulic Hose | LGTH = 3400 mm, To Outer Boom Cylinder, Boom Extension and Grapple Close | 
| 14 | F046350 | 1 | Hose Guard | |
| 15 | F046352 | 2 | Hose Guard | |
| 16 | F055534 | 1 | Hydraulic Hose | LGTH = 4500 mm, To Boom Down | 
| 17 | F073521 | 1 | Hydraulic Hose | LGTH = 3400 mm, To Grapple Open | 
| 18 | F654355 | 1 | Bracket | |
| 19 | F654358 | 1 | Bracket | |
| 20 | 19M9707 | 10 | Screw | M10 X 40 | 
| 21 | F003346 | 10 | SPRING WASHER | |
| 22 | F038483 | 2 | CLAMP | |
| 23 | F610670 | 1 | Hose Clamp | |
| 24 | F610673 | 1 | Hose Clamp | |
| 25 | F654370 | 1 | Hose Support | |
| 26 | F654373 | 1 | Hose Clamp | 
 
 
  
  
  
  
 