Parts list:
№ | Number | Qty | Name | Options |
---|---|---|---|---|
1 | AH77884 | 1 | Clip | |
2 | H141706 | 8 | Clamp | |
3 | H112567 | 5 | Plate | |
4 | 19M7801 | 5 | Screw | M8 X 60 |
5 | R202160 | 3 | Clamp | |
6 | T184924 | 2 | Hose Clamp | |
7 | F122159 | 1 | Clamp | |
8 | 28H3485 | 1 | Bushing | 0.493" X 0.675" X 2-1/4" |
9 | 19M8039 | 1 | Screw | M8 X 80 |
10 | T76252 | 4 | Clamp | |
11 | 19M7866 | 8 | Screw | M8 X 20 |
12 | 19M7867 | 4 | Screw | M8 X 25 |
13 | L55969 | 1 | Nut | |
14 | R550794 | 2 | Clamp | |
15 | 19M7873 | 1 | Screw | M8 X 110 |
16 | 28H3464 | 1 | Spacer | 0.493" X 0.675" X 3-1/2" |
17 | 14M7298 | 3 | Flange Nut | M8 |
18 | R34557 | 7 | Clamp | |
19 | 19M7798 | 1 | Screw | M8 X 40 |
20 | 19M7868 | 5 | Screw | M8 X 30 |
21 | R554586 | 1 | Block Clamp | |
22 | M159158 | 1 | Screw | |
23 | R554634 | 1 | Block Clamp | |
24 | R554636 | 1 | Bracket | |
25 | E53830 | 2 | Clamp | |
26 | 28H3387 | 1 | Bushing | 0.493" X 0.675" X 1-1/4" |
27 | 19M7800 | 1 | Screw | M8 X 50 |
28 | 19M7803 | 1 | Screw | M8 X 70 |
29 | T28949 | 1 | Clamp | |
30 | 21M7572 | 2 | Socket Head Screw | M8 X 20 |
31 | T72393 | 1 | Clamp | |
32 | R184863 | 2 | Hose Clamp | |
33 | RE567571 | 1 | Hose | |
34 | R545763 | 1 | Hose | |
35 | RE569545 | 1 | Bracket | |
36 | RE569882 | 1 | Hose | |
37 | R556907 | 1 | Fuel Line | |
38 | RE582610 | 1 | Bracket | |
39 | R561292 | 1 | Fuel Line | SUB FOR R558063 |
40 | RE584886 | 1 | Bracket | USE WITH R560105 |
40 | RE587397 | 1 | Bracket | USE WITH R543383 |
41 | R560973 | 1 | Hose | |
42 | RE584996 | 1 | Hose | |
43 | R72659 | 1 | Clamp |
Next page:
ST905464
Fuel Lines, W/ Water Separator, Double Reduction Axle, 13.5 L, FT4 Engine (056000 - 064447)
ST906617
Fuel Lines, W/O Water Separator, Double Reduction Axle, 13.5 L FT4 Engine (056000 - 064447)