Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | M44242 | 1 | LABEL | |
| 1 | M44243 | 1 | LABEL | (NOT SHOWN) | 
| 2 | AM32424 | 1 | HOOD | (ORDER AM36321 AND AM39018) | 
| 3 | M44233 | 1 | LABEL | |
| 4 | AM32526 | 1 | GRILLE | (N) | 
| 5 | M44234 | 1 | BUMPER | (N) | 
| 6 | 37H109 | 4 | Screw | 3/8" X 7/8" | 
| 7 | 03H1268 | 2 | Bolt | 5/16" X 3/4" | 
| 7 | 14H785 | 2 | Nut | 5/16" | 
| 7 | 12H302 | 2 | Lock Washer | 1/4" | 
| 8 | 19H1900 | 2 | Cap Screw | 5/16" X 3/4" | 
| 8 | 14H785 | 2 | Nut | 5/16" | 
| 8 | 12H303 | 2 | Lock Washer | 5/16" | 
| 9 | M42227 | 2 | RIVET | |
| 10 | 12H337 | 2 | Lock Washer | 1/2" | 
| 11 | 14H856 | 2 | Nut | 1/2" | 
| 12 | 21H1300 | 2 | SCREW | 0.190" X 3/8" | 
| 12 | 14H778 | 2 | Nut | 0.190" | 
| 12 | 12H295 | 2 | Lock Washer | 0.190" | 
| 13 | M40747 | 1 | LATCH | |
| 14 | M40748 | 1 | LATCH | |
| 15 | 21H1301 | 2 | SCREW | 0.190" X 1/2" | 
| 15 | 12H295 | 2 | Lock Washer | 0.190" | 
| 15 | 14H778 | 2 | Nut | 0.190" | 
| 16 | M41516 | 1 | STOP | (N) (R.H. ONLY REQUIRED) | 
![HOOD AND GRILLE ASSEMBLY [A10]](http://c1.a2109.com/_350/ps23/jdr.23/18/1878/18785714.png) 
![FRONT AXLE, WHEELS AND TIRES [A09]](http://c1.a2109.com/_350/ps23/jdr.23/19/1906/19061815.png) 
 ![BATTERY AND BATTERY BASE [A08]](http://c1.a2109.com/_350/ps23/jdr.23/18/1869/18693545.png) 
 ![SEAT AND FENDER-DECK [A07]](http://c1.a2109.com/_350/ps23/jdr.23/18/1873/18733547.png) 
 ![FRAME, PEDESTAL, AND ENGINE BASE [A06]](http://c1.a2109.com/_350/ps23/jdr.23/19/1912/19123093.png) 
 ![WHEEL WEIGHTS AND WHEEL COVERS [B20]](http://c1.a2109.com/_350/ps23/jdr.23/19/1901/19018852.png)