Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | AT386800 | 1 | Window | ALSO ORDER (2) T201957 AND (6) T208077 | 
| 1 | T201958 | 2 | Weatherstrip | Not Illustrated Channel Felt | 
| 1 | T201957 | 2 | Frame | Rack Stop Not Illustrated | 
| 1 | T208077 | 6 | Screw | 4.826 X 31.750 mm (0.190" X 1-1/4"), Not Illustrated | 
| 2 | AT356291 | 2 | Seal | ALSO ORDER (2) T373563 | 
| 3 | T201956 | 2 | Frame | |
| 4 | T208077 | 4 | Screw | 4.826 X 31.750 mm (0.190" X 1-1/4") | 
| 5 | AT302813 | 1 | Window | Bottom | 
| 6 | T201953 | 1 | Windowpane | Bottom | 
| 7 | AT307770 | 1 | Seal | |
| 8 | JD5750 | 1 | Label | John Deere Leaping Deer | 
| 9 | T183768 | 2 | Label | Warning | 
| 10 | AT354597 | 1 | Window | Top | 
| 11 | T242700 | 1 | Windowpane | Top, ALSO ORDER (2) AT356880 | 
| 12 | T166371 | 3 | Grommet | |
| 13 | T223289 | 3 | Insert | |
| 14 | AT356880 | 2 | Latch | |
| 15 | 21H1395 | 3 | Screw | 0.164" X 2" | 
| 16 | AT307770 | 1 | Seal | |
| 17 | AT354595 | 1 | Window | Middle | 
| 18 | T242699 | 1 | Windowpane | Middle, ALSO ORDER (2) AT356880 | 
| 19 | AT356880 | 2 | Latch | |
| 20 | T166371 | 3 | Grommet | |
| 21 | T223289 | 3 | Insert | |
| 22 | AT307770 | 1 | Seal | |
| 23 | 21H1367 | 3 | Screw | 0.164" X 1-3/8" | 
| 24 | AT307770 | 1 | Seal | |
| 25 | T164705 | 1 | Windowpane | Right Seat in Loader Operation Position | 
| 26 | T164708 | 1 | Windowpane | Left Seat in Loader Operation Position | 
| 27 | 24M7139 | 6 | Washer | 6.400 X 18 X 1.600 mm | 
| 28 | 19M7933 | 6 | Cap Screw | M6 X 25 | 
| 29 | T135675 | 24 | Stand-Off | 
 
 
  
  
 