Parts list:
| № | Number | Qty | Name | Options | 
|---|---|---|---|---|
| 1 | [] | 2 | 13 X 25 X 254MM (1/2" X 1" X 10") (MAKE FROM R30936) | |
| 2 | AR43290 | 1 | SHIELD | R.H. | 
| 2 | AR43666 | 1 | SHIELD | R.H. (HEATER) | 
| 2 | AR43291 | 1 | SHIELD | L.H. | 
| 2 | AR49256 | 1 | SHIELD | L.H. (AIR CONDITIONING) | 
| 3 | R41983 | 2 | SPRING | |
| 4 | 24H1286 | 4 | Washer | 9/32" X 1/2" X 1/16" | 
| 5 | 19H2479 | 4 | Cap Screw | 1/4" X 3/8" | 
| 5 | 12H302 | 4 | Lock Washer | 1/4" | 
| 6 | R72654 | 2 | Snap Ring | (SUB FOR R27507) | 
| 7 | 24H1286 | 2 | Washer | 9/32" X 1/2" X 1/16" | 
| 8 | R28783 | 2 | Compression Spring | |
| 9 | R27506 | 2 | PIN | |
| 10 | R35769 | 2 | SPRING | |
| 11 | AR43060 | 2 | GRILLE | |
| 12 | 14H1076 | 2 | Nut | 3/8" | 
| 12 | 12H304 | 2 | Lock Washer | 3/8" | 
| 13 | 03H1765 | 2 | Bolt | 3/8" X 3/4" | 
| 14 | B161R | 2 | SPRING | |
| 15 | 34H387 | 2 | Spring Pin | 3/16" X 3/4" | 
| 16 | R26702 | 1 | ROD | R.H. | 
| 16 | R26703 | 1 | ROD | L.H. | 
| 17 | AR43216 | 1 | PANEL | R.H. | 
| 17 | AR43217 | 1 | PANEL | L.H. | 
| 18 | 19H1815 | 8 | Cap Screw | 1/2" X 1-1/4" | 
| 19 | R26694 | 6 | CLIP | |
| 20 | 37H84 | 5 | Screw | 1/4" X 3/4" | 
| 21 | AR43009 | 1 | GRILLE | (NLA) | 
| 22 | 19H2009 | 2 | CAP SCREW | 3/4" X 1-5/8" | 
| 23 | [] | 1 | 3 X 38 X 267MM (1/8" X 1-1/2" X 10-1/2") LOWER, (MAKE FROM R21736) | |
| 24 | AR43008 | 1 | PLATE | |
| 25 | R43484 | 1 | SUPPORT | R.H. | 
| 25 | R46781 | 1 | SUPPORT | L.H. | 
| 26 | 19H1936 | 6 | Cap Screw | 3/8" X 3/4" | 
| 26 | 12H304 | 6 | Lock Washer | 3/8" | 
| 27 | 24H1305 | 4 | Washer | 13/32" X 13/16" X 0.065" | 
![SIDE SHIELDS, GRILLES, PANELS, AND FRONT PLATE [03F24]](http://c1.a2109.com/_350/ps23/jdr.23/19/1912/19120449.png) 
![HOOD AND AIR CLEANER ACCESS COVER [03G01]](http://c1.a2109.com/_350/ps23/jdr.23/18/1891/18918616.png) 
 ![TRACTOR STEPS [03G02]](http://c1.a2109.com/_350/ps23/jdr.23/18/1862/18627464.png) 
 ![TRACTOR STEPS (STANDARD) [03G03]](http://c1.a2109.com/_350/ps23/jdr.23/18/1898/18984223.png) 
 ![CAB STEP AND TOOL BOX (STOLPER CAB) [03G04]](http://c1.a2109.com/_350/ps23/jdr.23/18/1888/18882409.png) 
 ![DECAL SET [03G05]](http://c1.a2109.com/_350/ps23/jdr.23/19/1902/19026258.png) 
 ![BATTERY BOXES (CAB) (TRACTOR SERIAL NO. 007552- ) [03F23]](http://c1.a2109.com/_350/ps23/jdr.23/18/1869/18690819.png) 
 ![BATTERY BOXES (LESS CAB) [03F22]](http://c1.a2109.com/_350/ps23/jdr.23/19/1904/19040897.png) 
 ![BATTERY BOX (STANDARD) [03F21]](http://c1.a2109.com/_350/ps23/jdr.23/18/1889/18896627.png) 
 ![STEERING ARMS, BELL CRANK AND TIE RODS (ADJUSTABLE TREAD) [03F04]](http://c1.a2109.com/_350/ps23/jdr.23/18/1867/18672641.png) 
 ![FRONT WEIGHTS (EIGHT OR TEN QUIK-TATCH WEIGHTS) [03F19]](http://c1.a2109.com/_350/ps23/jdr.23/18/1879/18792572.png)